Difference between revisions of "Tools"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
MrDragonorg (talk | contribs)  | 
				MrDragonorg (talk | contribs)   | 
				||
| Line 69: | Line 69: | ||
|- style="vertical-align: top;"  | |- style="vertical-align: top;"  | ||
! scope="row" style="width: 30%;" | [[Mechanic's Wrench]]  | ! scope="row" style="width: 30%;" | [[Mechanic's Wrench]]  | ||
| style="width: 70%;" |This tool can be used to repair [[Deployables|deployables]] as long as they were not damaged recently.  | | style="width: 70%;" |This tool can be used to repair [[Deployables|deployables]] as long as they were not damaged recently. Less effective at repairing nails.  | ||
|- style="vertical-align: top;"  | |- style="vertical-align: top;"  | ||
! scope="row" style="width: 30%;" | [['Shaper' Repair Welder]]  | ! scope="row" style="width: 30%;" | [['Shaper' Repair Welder]]  | ||
| Line 82: | Line 82: | ||
{| class="wikitable" style="width: 512px;"  | {| class="wikitable" style="width: 512px;"  | ||
|- style="vertical-align: top;"  | |- style="vertical-align: top;"  | ||
! scope="row  | ! scope="row" | [[Barbed Wire]]  | ||
| style="  | | colspan="2" style="border-right:none;" | Used on barricades to damage zombies if touched.  | ||
| style="border-left: none;" |  | |||
|- style="vertical-align: top;"  | |- style="vertical-align: top;"  | ||
! scope="row  | ! scope="row" | [[Multi-Tool]]  | ||
| style="  | | colspan="2" style="border-right:none;" | An advanced tool used for managing deployables.  | ||
| style="border-left: none;" |  | |||
|- style="vertical-align: top;"  | |- style="vertical-align: top;"  | ||
! scope="row" style="  | ! scope="row" | [[Strength Dart Gun]]  | ||
| style="  | | colspan="2" style="border-right:none;" | Fires performance enhancing darts which can increase target damage.  | ||
| style="border-left: none;" |  | |||
|- style="vertical-align: center;"  | |||
! scope="row" colspan="2" style="padding: 0 0 0 9%;" | [[Agility Dart Gun]]  | |||
| style="border-right:none;" | Provides players with an attack speed boost instead of a strength boost.  | |||
| style="border-left: none;" |  | |||
|- style="vertical-align: top;"  | |||
! scope="row" | [['Temperance' Dart Rifle]]  | |||
| colspan="2" style="border-right:none;" | Fires high velocity darts which inflict damage to zombies as well as marking them, granting a buff to other humans who kill them, and refunding you medical ammo.  | |||
| style="border-left: none;" |  | |||
|- style="vertical-align: center;"  | |||
! scope="row" colspan="2" style="padding: 0 0 0 9%;" | [['Excession' Dart Rifle]]  | |||
| style="border-right:none;" | Pierces through multiple targets, consumes 4 ammo, but deals less damage, longer fire delay and reload time, has less velocity and applies a shorter duration mark.  | |||
| style="border-left: none;" |  | |||
|- style="vertical-align: top;"  | |||
! scope="row" style="width: 30%; padding: 0 0 0 0;" |  | |||
| style="width: 7%; padding: 0 0 0 0;" |  | |||
| style="width: 63%; padding: 0 0 0 0;" |  | |||
|}  | |}  | ||
__NOEDITSECTION__  | __NOEDITSECTION__  | ||
Revision as of 21:27, 2 May 2020
Tools are multi-purpose items that assist Survivors in several areas.
Medical Tools
Used to improve the health of humans and alleviate debuffs.
| Medical Kit | Heals survivors. | ||
|---|---|---|---|
| Restoration Kit | Always uses the same amount of ammo, slightly less efficient, increased cooldown. | ||
| 'Savior' Medic Gun | Fires medical darts which can heal at a range, and grant a small speed boost. | ||
| 'Transfusion' Medic Gun | Splits healing between health and blood armor. | ||
| 'Purger' Antidote Handgun | Fires AoE antidote bombs that cure poison and remove and protect from status effects. | ||
| 'Convalescene' Medical Rifle | Fires fast-moving medical darts which can heal at a range. | ||
| 'Invigorator' Strenght Rifle | Strength boost instead of defence, softens zombies instead of sapping, making zombies take more damage. Splits healing between health and blood armor. | ||
| 'Accelerator' Agility Rifle | Agility boost instead of defence, slows down zombie attack speed with hinder. | ||
| 'Cleric' Regenerator Rifle | Provides additional regeneration to players, but slower firerate and reduced clip size. Has more damage. | ||
| 'Templar' Medical Shotgun | An advanced shotgun that shreds medical ammo to deal damage. | ||
| 'Paladin' Medical Shotgun | Double burst fire version. Area of effect healing is replaced with a random buff effect. | ||
| 'Rejuvenator' Healing Ray | Locks on to humans and heals them to full, discharging medical ammo along a ray. | ||
Repair Tools
Used to replenish and maintain prop health.
| Carpenter's Hammer | Allows you to hammer in nails to make barricades. | 
|---|---|
| Electrohammer | A hammer that allows you to repair several props in the AOE by using pulse ammo. | 
| Mechanic's Wrench | This tool can be used to repair deployables as long as they were not damaged recently. Less effective at repairing nails. | 
| 'Shaper' Repair Welder | Uses chemical ammo to repair very fast. | 
| Smithing Hammer | Once used for smithing, now used for bludgeoning and repairs. | 
Other Tools
Don't fit into other categories, but are generally used to help players better perform other tasks.
| Barbed Wire | Used on barricades to damage zombies if touched. | ||
|---|---|---|---|
| Multi-Tool | An advanced tool used for managing deployables. | ||
| Strength Dart Gun | Fires performance enhancing darts which can increase target damage. | ||
| Agility Dart Gun | Provides players with an attack speed boost instead of a strength boost. | ||
| 'Temperance' Dart Rifle | Fires high velocity darts which inflict damage to zombies as well as marking them, granting a buff to other humans who kill them, and refunding you medical ammo. | ||
| 'Excession' Dart Rifle | Pierces through multiple targets, consumes 4 ammo, but deals less damage, longer fire delay and reload time, has less velocity and applies a shorter duration mark. | ||