Difference between revisions of "Dark Market"
Jump to navigation
Jump to search
Space Core (talk | contribs) m |
m |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[File:dark_market_title.png|center]] | [[File:dark_market_title.png|center]] | ||
The Dark Market was apart of the 04/18/21 update to replace 'Demiboss progress' with a point based shop. Now you will gain Dark essence instead of demiboss progress from doing damage to props, survivors, and sigils or from Dark Gifts. Which can be used to buy demiboss, upgrades to regular classes, dark market specific classes, and | |||
The Dark Market was apart of the 04/18/21 update to replace 'Demiboss progress' with a point based shop. Now you will gain Dark essence instead of demiboss progress from doing damage to '''props''', [[survivors]], and [[sigils]] or from '''Dark Gifts'''[[File:Dark_gift.png|30px]]. Which can be used to buy demiboss, [[Dark Market#Upgrades|upgrades to regular classes]], [[Dark Market#Classes|dark market specific classes]], [[Dark Market#Upgrades|and horde buffs.]] | |||
==Upgrades== | ==Upgrades== | ||
[[File:Dark_market_upgrades.jpg|thumb|right|frame|Upgrades page in the dark market]] | [[File:Dark_market_upgrades.jpg|thumb|right|frame|Upgrades page in the dark market]] | ||
===Demiboss=== | {| class="wikitable" | ||
! Upgrades !! Function !! Dark Essence Cost | |||
! style="width:2em" | <abbr title="Unlocks on wave">WV</abbr> | |||
|- | |||
| Demiboss | |||
| Open [[Demiboss]] class selection. If any class is selected, the class selection will be closed, and will spawn as the selected demiboss.<br> If the SHIFT key is pressed, the class selection tab will be skipped, and will set the next spawn to the last chosen demiboss class. | |||
| 850 | |||
| style="text-align: center;" | 2 | |||
|- | |||
| Evolution | |||
| Evolves the zombie class into a higher tier for 30 seconds. | |||
| 600 | |||
| style="text-align: center;" | 2-5 | |||
|- | |||
| 3 Health Boost | |||
| Boost the Health by 50%, lasts until the next 3 respawns. | |||
| 850 | |||
| style="text-align: center;" | 2 | |||
|- | |||
| Wretched Might | |||
| Gives 80 seconds of [[Status_Effects#Buff_2|Wretched Might]]. | |||
| 1350 | |||
| style="text-align: center;" | ? | |||
|- | |||
| 3 Spawn Buffs | |||
| Grants a random [[metabuff]] for the next 3 lives. | |||
| 1500 | |||
| style="text-align: center;" | ? | |||
|- | |||
| Dark Power | |||
| Grants 80 seconds of [[Status_Effects#Buff_2|Dark Power]] for the next 3 lives. | |||
| 1500 | |||
| style="text-align: center;" | ? | |||
|- | |||
| Acid Claws | |||
| Grants 30 seconds of [[Status_Effects#Buff_2|Acid Claws]]. | |||
| 1400 | |||
| style="text-align: center;" | ? | |||
|- | |||
| Rally | |||
| Grants X seconds of [[Status_Effects#Buff_2|Rally]]. | |||
| ? | |||
| style="text-align: center;" | ? | |||
|} | |||
== | == Horde buffs == | ||
[[File:Dark_market_horde_buffs.jpg|thumb|right|frame|Horde Buffs page in the dark market]] | [[File:Dark_market_horde_buffs.jpg|thumb|right|frame|Horde Buffs page in the dark market]] | ||
===Nest Defense= | {| class="wikitable" | ||
! Upgrades !! Function !! Dark Essence Cost | |||
= | ! style="width:2em" | <abbr title="Unlocks on wave">WV</abbr> | ||
|- | |||
| Nest Defense | |||
| Spawn [[Gore Children]] when a human is closer and regenerates all nests for 60 seconds. | |||
= | | 1250 | ||
| style="text-align: center;" | 2 | |||
|- | |||
| Battle Cry | |||
| Grants [[Status_Effect#Buff_2|Battle Cry]] for all zombies for 30 seconds. | |||
| 1900 | |||
| style="text-align: center;" | ? | |||
|- | |||
| Status Resist | |||
| Grants for all team, resistance against elemental. | |||
| 1250 | |||
| style="text-align: center;" | ? | |||
|- | |||
| Health Boost | |||
| Grants for all team, +50% increased health for 30 seconds. | |||
| 2500 | |||
| style="text-align: center;" | ? | |||
|- | |||
| Unyielding | |||
| Grants for all team, [[Status_Effects#Buff_2|Unyielding]] buff for 30 seconds. | |||
| 1250 | |||
| style="text-align: center;" | ? | |||
|- | |||
|} | |||
==Classes== | ==Classes== | ||
[[File:Dark_market_classes.jpg|thumb|right|frame|Classes page in the dark market]] | [[File:Dark_market_classes.jpg|thumb|right|frame|Classes page in the dark market]] | ||
===Hoppin Hulk=== | {| class="wikitable" | ||
! Classes !! Dark Essence Cost | |||
! style="width:2em" | <abbr title="Unlocks on wave">WV</abbr> | |||
|- | |||
| [[Hoppin' Hulk]] | |||
| 2000 | |||
| style="text-align: center;" | ? | |||
|- | |||
| [[Ice Demon]] | |||
| 2000 | |||
| style="text-align: center;" | ? | |||
|- | |||
| [[Skeleton Executioner]] | |||
| 3500 | |||
| style="text-align: center;" | ? | |||
|- | |||
| [[Tickle Nightmare]] | |||
| 3500 | |||
| style="text-align: center;" | ? | |||
|- | |||
|} | |||
== | == [[File:Youtube icon.png|frameless|45px]] YouTube videos == | ||
https://youtu.be/MdLIm5bSU4U - The Dark Market | |||
__NOEDITSECTION__ | |||
[[Category:Need_Help_in_Expanding_the_Articles]] |
Latest revision as of 08:47, 10 September 2021
The Dark Market was apart of the 04/18/21 update to replace 'Demiboss progress' with a point based shop. Now you will gain Dark essence instead of demiboss progress from doing damage to props, survivors, and sigils or from Dark Gifts. Which can be used to buy demiboss, upgrades to regular classes, dark market specific classes, and horde buffs.
Upgrades
Upgrades | Function | Dark Essence Cost | WV |
---|---|---|---|
Demiboss | Open Demiboss class selection. If any class is selected, the class selection will be closed, and will spawn as the selected demiboss. If the SHIFT key is pressed, the class selection tab will be skipped, and will set the next spawn to the last chosen demiboss class. |
850 | 2 |
Evolution | Evolves the zombie class into a higher tier for 30 seconds. | 600 | 2-5 |
3 Health Boost | Boost the Health by 50%, lasts until the next 3 respawns. | 850 | 2 |
Wretched Might | Gives 80 seconds of Wretched Might. | 1350 | ? |
3 Spawn Buffs | Grants a random metabuff for the next 3 lives. | 1500 | ? |
Dark Power | Grants 80 seconds of Dark Power for the next 3 lives. | 1500 | ? |
Acid Claws | Grants 30 seconds of Acid Claws. | 1400 | ? |
Rally | Grants X seconds of Rally. | ? | ? |
Horde buffs
Upgrades | Function | Dark Essence Cost | WV |
---|---|---|---|
Nest Defense | Spawn Gore Children when a human is closer and regenerates all nests for 60 seconds. | 1250 | 2 |
Battle Cry | Grants Battle Cry for all zombies for 30 seconds. | 1900 | ? |
Status Resist | Grants for all team, resistance against elemental. | 1250 | ? |
Health Boost | Grants for all team, +50% increased health for 30 seconds. | 2500 | ? |
Unyielding | Grants for all team, Unyielding buff for 30 seconds. | 1250 | ? |
Classes
Classes | Dark Essence Cost | WV |
---|---|---|
Hoppin' Hulk | 2000 | ? |
Ice Demon | 2000 | ? |
Skeleton Executioner | 3500 | ? |
Tickle Nightmare | 3500 | ? |
YouTube videos
https://youtu.be/MdLIm5bSU4U - The Dark Market