Difference between revisions of "Tools"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
MrDragonorg (talk | contribs)  | 
				MrDragonorg (talk | contribs)   | 
				||
| Line 62: | Line 62: | ||
{| class="wikitable" style="width: 512px;"  | {| class="wikitable" style="width: 512px;"  | ||
|- style="vertical-align: top;"  | |- style="vertical-align: top;"  | ||
! scope="row  | ! scope="row" | [[Carpenter's Hammer]]  | ||
| style="  | | colspan="2" style="border-right:none;" | Allows you to hammer in nails to make barricades.  | ||
| style="border-left: none;" |  | |||
|- style="vertical-align: top;"  | |- style="vertical-align: top;"  | ||
! scope="row  | ! scope="row" | [[Electrohammer]]  | ||
| style="  | | colspan="2" style="border-right:none;" | A hammer that allows you to repair several props in the [[Area of Effect|AOE]] by using [[Ammo|pulse ammo]].  | ||
| style="border-left: none;" |  | |||
|- style="vertical-align: top;"  | |- style="vertical-align: top;"  | ||
! scope="row  | ! scope="row" | [[Mechanic's Wrench]]  | ||
| style="  | | colspan="2" style="border-right:none;" | This tool can be used to repair [[Deployables|deployables]] as long as they were not damaged recently. Less effective at repairing nails.  | ||
| style="border-left: none;" |  | |||
|- style="vertical-align: top;"  | |- style="vertical-align: top;"  | ||
! scope="row  | ! scope="row" | [['Shaper' Repair Welder]]  | ||
| style="  | | colspan="2" style="border-right:none;" | Uses chemical ammo to repair very fast.  | ||
| style="border-left: none;" |  | |||
|- style="vertical-align: top;"  | |- style="vertical-align: top;"  | ||
! scope="row  | ! scope="row" | [[Smithing Hammer]]  | ||
| style="  | | colspan="2" style="border-right:none;" | Once used for smithing, now used for bludgeoning and repairs.  | ||
| style="border-left: none;" |  | |||
|- style="vertical-align: center;"  | |||
! scope="row" colspan="2" style="padding: 0 0 0 8%;" | [[Reinforcing Hammer]]  | |||
| style="border-right:none;" | Repairs significantly less but reinforces barricades.  | |||
| style="border-left: none;" |  | |||
|- style="vertical-align: top;"  | |||
! scope="row" style="width: 30%; padding: 0 0 0 0;" |  | |||
| style="width: 7%; padding: 0 0 0 0;" |  | |||
| style="width: 63%; padding: 0 0 0 0;" |  | |||
|}  | |}  | ||
Revision as of 21:39, 2 May 2020
Tools are multi-purpose items that assist Survivors in several areas.
Medical Tools
Used to improve the health of humans and alleviate debuffs.
| Medical Kit | Heals survivors. | ||
|---|---|---|---|
| Restoration Kit | Always uses the same amount of ammo, slightly less efficient, increased cooldown. | ||
| 'Savior' Medic Gun | Fires medical darts which can heal at a range, and grant a small speed boost. | ||
| 'Transfusion' Medic Gun | Splits healing between health and blood armor. | ||
| 'Purger' Antidote Handgun | Fires AoE antidote bombs that cure poison and remove and protect from status effects. | ||
| 'Convalescene' Medical Rifle | Fires fast-moving medical darts which can heal at a range. | ||
| 'Invigorator' Strenght Rifle | Strength boost instead of defence, softens zombies instead of sapping, making zombies take more damage. Splits healing between health and blood armor. | ||
| 'Accelerator' Agility Rifle | Agility boost instead of defence, slows down zombie attack speed with hinder. | ||
| 'Cleric' Regenerator Rifle | Provides additional regeneration to players, but slower firerate and reduced clip size. Has more damage. | ||
| 'Templar' Medical Shotgun | An advanced shotgun that shreds medical ammo to deal damage. | ||
| 'Paladin' Medical Shotgun | Double burst fire version. Area of effect healing is replaced with a random buff effect. | ||
| 'Rejuvenator' Healing Ray | Locks on to humans and heals them to full, discharging medical ammo along a ray. | ||
Repair Tools
Used to replenish and maintain prop health.
| Carpenter's Hammer | Allows you to hammer in nails to make barricades. | ||
|---|---|---|---|
| Electrohammer | A hammer that allows you to repair several props in the AOE by using pulse ammo. | ||
| Mechanic's Wrench | This tool can be used to repair deployables as long as they were not damaged recently. Less effective at repairing nails. | ||
| 'Shaper' Repair Welder | Uses chemical ammo to repair very fast. | ||
| Smithing Hammer | Once used for smithing, now used for bludgeoning and repairs. | ||
| Reinforcing Hammer | Repairs significantly less but reinforces barricades. | ||
Other Tools
Don't fit into other categories, but are generally used to help players better perform other tasks.
| Barbed Wire | Used on barricades to damage zombies if touched. | ||
|---|---|---|---|
| Multi-Tool | An advanced tool used for managing deployables. | ||
| Strength Dart Gun | Fires performance enhancing darts which can increase target damage. | ||
| Agility Dart Gun | Provides players with an attack speed boost instead of a strength boost. | ||
| 'Temperance' Dart Rifle | Fires high velocity darts which inflict damage to zombies as well as marking them, granting a buff to other humans who kill them, and refunding you medical ammo. | ||
| 'Excession' Dart Rifle | Pierces through multiple targets, consumes 4 ammo, but deals less damage, longer fire delay and reload time, has less velocity and applies a shorter duration mark. | ||