User contributions
Jump to navigation
Jump to search
- 19:45, 18 March 2019 diff hist +15 Ammo
- 19:44, 18 March 2019 diff hist +11 N Sigils Created page with "Description"
- 19:44, 18 March 2019 diff hist +11 N Damage Per Second Created page with "Description"
- 19:44, 18 March 2019 diff hist +11 N Damage Resistance Created page with "Description"
- 19:43, 18 March 2019 diff hist +18 Ammo
- 19:32, 18 March 2019 diff hist 0 Zombie Survival
- 19:31, 18 March 2019 diff hist +15 Tools
- 19:31, 18 March 2019 diff hist +20 Zombie Survival
- 19:30, 18 March 2019 diff hist +19 Tools
- 19:25, 18 March 2019 diff hist +250 Tools
- 19:20, 18 March 2019 diff hist −816 Tools
- 19:20, 18 March 2019 diff hist +198 N Bust Head Created page with "{{infobox |above = Bust Head |header1 = |label1 = Cost: |data1 = 25 points}} A bust head that could be fitted on to something handle shaped. == Other == Descri..." current
- 19:20, 18 March 2019 diff hist +166 N CPU Parts Created page with "{{infobox |above = CPU Parts |header1 = |label1 = Cost: |data1 = 30 points}} Parts from a central processor. == Other == Description __NOEDITSECTION__" current
- 19:20, 18 March 2019 diff hist +202 N Electrobattery Created page with "{{infobox |above = Electrobattery |header1 = |label1 = Cost: |data1 = 35 points}} An electrobattery. Could be used to improve repairing motions. == Other == De..." current
- 19:20, 18 March 2019 diff hist +220 N Propane Canister Created page with "{{infobox |above = Propane Canister |header1 = |label1 = Cost: |data1 = 15 points}} A propane canister. With the correct setup, has the potential to ignite things...." current
- 19:20, 18 March 2019 diff hist +197 N Saw Blade Created page with "{{infobox |above = Saw Blade |header1 = |label1 = Cost: |data1 = 30 points}} A sharp saw blade ready to be fitted onto fast moving objects. == Other == Descrip..." current
- 19:16, 18 March 2019 diff hist +537 N Strength Dart Gun Created page with "{{infobox |above = Strength Dart Gun |header1 = |label1 = Cost: |data1 = 20 points |header2 = |label2 = Damage: |data2 = 30 |header3 = |label3 = Cooldown: |data3 = 0.76 sec..." current
- 19:16, 18 March 2019 diff hist +288 N Multi-Tool Created page with "{{infobox |above = Multi-Tool |header1 = |label1 = Cost: |data1 = 10 points}} An advanced tool used for managing deployables. PRIMARY FIRE fills a selected deployable up. S..." current
- 19:15, 18 March 2019 diff hist +246 N Barbed Wire Created page with "{{infobox |above = Barbed Wire |header1 = |label1 = Cost: |data1 = 40 points}} PRIMARY FIRE on props to place barbed wire. The amount of health on the prop dictates how many..." current
- 19:08, 18 March 2019 diff hist −1,368 Tools
- 19:07, 18 March 2019 diff hist +18 Mechanic's Wrench current
- 19:06, 18 March 2019 diff hist +202 N Smithing Hammer Created page with "{{infobox |above = Smithing Hammer |header1 = |label1 = Cost: |data1 = 65 points}} Once used for smithing, now used for bludgeoning and repairs. == Other == De..." current
- 19:06, 18 March 2019 diff hist +464 N 'Shaper' Repair Welder Created page with "{{infobox |above = 'Shaper' Repair Welder |header1 = |label1 = Cost: |data1 = 110 points |header2 = |label2 = Damage: |data2 = 18.5 |header3 = |label3 = Cooldown: |data3 =..." current
- 19:05, 18 March 2019 diff hist +227 N Mechanic's Wrench Created page with "{{infobox |above = Mechanic's Wrench |header1 = |label1 = Cost: |data1 = 15 points}} This tool can be used to repair deployables as long as they were not dama..."
- 19:04, 18 March 2019 diff hist +517 N Carpenter's Hammer Created page with "{{infobox |above = Carpenter's Hammer |header1 = |label1 = Cost: |data1 = 25 points}} A simple but extremely useful tool. Allows you to hammer in nails to make barricades...." current
- 19:03, 18 March 2019 diff hist +830 Tools
- 18:58, 18 March 2019 diff hist +18 Medical Kit current
- 18:58, 18 March 2019 diff hist +18 'Savior' Medic Gun current
- 18:58, 18 March 2019 diff hist +18 'Purger' Antidote Handgun current
- 18:58, 18 March 2019 diff hist +18 'Convalescene' Medical Rifle current
- 18:58, 18 March 2019 diff hist +18 'Templar' Medical Shotgun
- 18:58, 18 March 2019 diff hist +18 'Rejuvenator' Healing Ray current
- 18:56, 18 March 2019 diff hist −3,016 Tools
- 18:53, 18 March 2019 diff hist +438 N 'Rejuvenator' Healing Ray Created page with "=== 'Rejuvenator' Healing Ray === {{infobox |above = 'Rejuvenator' Healing Ray |header1 = |label1 = Cost: |data1 = 140 points |header2 = |label2 = Cooldown: |data2 = 0.12 se..."
- 18:52, 18 March 2019 diff hist +647 N 'Templar' Medical Shotgun Created page with "{{infobox |above = 'Templar' Medical Shotgun |header1 = |label1 = Cost: |data1 = 65 points |header2 = |label2 = Damage: |data2 = 10 x 8 |header3 = |label3 = Cooldown: |data..."
- 18:52, 18 March 2019 diff hist +600 N 'Convalescene' Medical Rifle Created page with "{{infobox |above = 'Convalescence' Medical Rifle |header1 = |label1 = Cost: |data1 = 30 points |header2 = |label2 = Damage: |data2 = 75 |header3 = |label3 = Cooldown: |data..."
- 18:52, 18 March 2019 diff hist +420 N 'Purger' Antidote Handgun Created page with "{{infobox |above = 'Purger' Antidote Handgun |header1 = |label1 = Cost: |data1 = 20 points |header2 = |label2 = Cooldown: |data2 = 1 second |header3 = |label3 = Clip Size:..."
- 18:51, 18 March 2019 diff hist +1,430 Tools
- 18:51, 18 March 2019 diff hist +509 N 'Savior' Medic Gun Created page with "{{infobox |above = 'Savior' Medic Gun |header1 = |label1 = Cost: |data1 = 25 points |header2 = |label2 = Cooldown: |data2 = 1.42 seconds |header3 = |label3 = Clip Size: |da..."
- 18:50, 18 March 2019 diff hist −1 Medical Kit
- 18:49, 18 March 2019 diff hist +13 Medical Kit
- 18:49, 18 March 2019 diff hist +12 Medical Kit
- 18:48, 18 March 2019 diff hist −12 Medical Kit
- 18:48, 18 March 2019 diff hist +25 Medical Kit
- 18:48, 18 March 2019 diff hist −18 Medical Kit
- 18:48, 18 March 2019 diff hist +370 N Medical Kit Created page with "== Medical Kit == {{infobox |above = Medical Kit |header1 = |label1 = Cost: |data1 = 25 points |header2 = |label2 = Cooldown: |data2 = 10 seconds |header3 = |label3 = Clip..."
- 01:52, 17 March 2019 diff hist −273 Tools
- 17:02, 10 March 2019 diff hist +1,257 Tools
- 20:21, 9 March 2019 diff hist +51 Tools
- 20:21, 9 March 2019 diff hist −12 Deployables