Difference between revisions of "LMG"
Jump to navigation
Jump to search
Line 50: | Line 50: | ||
|700 | |700 | ||
|} | |} | ||
If you just want a full list of every weapon you can go to the [[List of Weapons|Weapons List]] |
Revision as of 08:14, 26 January 2023
Light Machine Guns
In Zombie Survival Remantled Light Machine Guns are best used in cades for the wall of bullets you can create to protect the cade.
Light Machine Guns have a High Rate of Fire, High Magazine Capacity, but Long Reload Time.
Name | Image | Cartridge | Rate of fire |
---|---|---|---|
AM-180 | ![]() |
.22 LR | 1200 |
Bren MK.II | ![]() |
.303 British | 500 |
Lewis | ![]() |
.303 British | 500 |
M1919A6 | ![]() |
.30-06 Springfield | 600 |
MG-34 | ![]() |
7.92×57mm Mauser | 1000 |
MG-42 | ![]() |
7.92×57mm Mauser | 1200 |
RPK | ![]() |
7.62x39 | 600 |
RPK-12 | ![]() |
5.45x39 | 700 |
If you just want a full list of every weapon you can go to the Weapons List