Difference between revisions of "ARs"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
==Assault Rifles== | ==Assault Rifles== | ||
In [[Zombie Survival Remantled]] Assault Rifles are your All-Around guns. They do everything Decently without many downsides | In [[Zombie Survival Remantled]] Assault Rifles are your All-Around guns. They do everything Decently without many downsides | ||
[[File:ARMenu.png|thumb|Assault Rifle Catagory | [[File:ARMenu.png|thumb|Assault Rifle Catagory]] | ||
Medium Mobility, Medium Damage, Standard Magazine Capacity | Medium Mobility, Medium Damage, Standard Magazine Capacity | ||
Revision as of 01:24, 29 January 2023
Assault Rifles
In Zombie Survival Remantled Assault Rifles are your All-Around guns. They do everything Decently without many downsides
Medium Mobility, Medium Damage, Standard Magazine Capacity
Name | Image | Cartridge | Rate of fire |
---|---|---|---|
AK-74 | ![]() |
5.45×39mm | 650 |
AR-15 | ![]() |
5.56×45mm NATO | 700 |
AUG A3 | ![]() |
5.56×45mm NATO | 750 |
FAMAS F1 | ![]() |
5.56×45mm NATO | 1100 |
G36K | ![]() |
5.56mm x 45 | 750 |
Galil SAR | ![]() |
5.56×45mm NATO | 650 |
L85A2 | ![]() |
5.56×45mm NATO | 650 |
QBZ-95 | ![]() |
5.56×45mm NATO | 650 |
Scar-H | ![]() |
7.62x51mm NATO | 650 |
Scar-L | ![]() |
5.56x45mm NATO | 650 |
SG552 | ![]() |
5.56×45mm NATO | 700 |
STG-44 | ![]() |
7.92×33mm Kurz | 600 |
If you just want a full list of every weapon you can go to the Weapons List