Difference between revisions of "BRs"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
==Battle Rifles== | ==Battle Rifles== | ||
In [[Zombie Survival Remantled]] Battle Rifles are a Alterative to Assault Rifles. | In [[Zombie Survival Remantled]] Battle Rifles are a Alterative to Assault Rifles. | ||
[[File:BRMenu.png|thumb|Battle Rifle Catagory]] | |||
Battle Rifles have Medium/High Damage, Medium Rate of Fire, and Low Magazine Capacity. | Battle Rifles have Medium/High Damage, Medium Rate of Fire, and Low Magazine Capacity. | ||
Revision as of 01:24, 29 January 2023
Battle Rifles
In Zombie Survival Remantled Battle Rifles are a Alterative to Assault Rifles.
Battle Rifles have Medium/High Damage, Medium Rate of Fire, and Low Magazine Capacity.
Name | Image | Cartridge | Rate of fire |
---|---|---|---|
FN FAL | ![]() |
7.62x51 | 600 |
G3A3 | ![]() |
7.62x51 | 600 |
M1 Grand | ![]() |
.30-06 Springfield | 600 |
M14 | ![]() |
7.62x51 | 750 |
M2 Carbine | ![]() |
.30 Carbine | 750 |
Mas-49 | ![]() |
7.5x54 French | 600 |
Scar-H SSR | ![]() |
7.62x51 | 650 |
SKS | ![]() |
7.62x39 | 800 |
SVD | ![]() |
7.62x54 | 650 |
VSS | ![]() |
9×39mm | 650 |
If you just want a full list of every weapon you can go to the Weapons List