Difference between revisions of "Tools"
Johnny moe (talk | contribs) |
Johnny moe (talk | contribs) |
||
Line 41: | Line 41: | ||
|label4 = Healing: | |label4 = Healing: | ||
|data4 = 15}} | |data4 = 15}} | ||
PRIMARY FIRE heals other players for points. | |||
SECONDARY FIRE heals you for no points. | |||
Line 223: | Line 223: | ||
An advanced shotgun that shreds medical ammo to deal damage. | An advanced shotgun that shreds medical ammo to deal damage. | ||
SECONDARY FIRE shoots an AoE healing bomb that can be attached to humans. | |||
Line 279: | Line 279: | ||
Allows you to hammer in nails to make barricades. | Allows you to hammer in nails to make barricades. | ||
Press SECONDARY FIRE to hammer in nail. | Press SECONDARY FIRE to hammer in a nail. | ||
It will be attached to | It will be attached to whatever is behind it. | ||
Press RELOAD to take a nail out. | Press RELOAD to take a nail out. | ||
Use PRIMARY FIRE to bash | Use PRIMARY FIRE to bash zombies brains or to repair damaged nails. | ||
You get a point bonus for repairing damaged nails but as point penalty for removing | You get a point bonus for repairing damaged nails but as point penalty for removing other players nails. | ||
=== Mechanic's Wrench === | === Mechanic's Wrench === | ||
Line 326: | Line 326: | ||
Doubles as a very short range weapon. | Doubles as a very short range weapon. | ||
Revision as of 20:18, 9 March 2019
Tools description.
Components
Bust Head
A bust head that could be fitted on to something handle shaped.
CPU Parts
Parts from a central processor.
Electrobattery
An electrobattery. Could be used to improve repairing motions.
Propane Canister
A propane canister.
With the correct setup, has the potential to ignite things.
Saw Blade
A sharp saw blade ready to be fitted onto fast moving objects.
Medical Tools
Medical Kit
Medical Kit | |
---|---|
Cooldown: | 10 seconds |
Clip Size: | 30 |
Move Speed: | 225 |
Healing: | 15 |
PRIMARY FIRE heals other players for points.
SECONDARY FIRE heals you for no points.
'Savior' Medic Gun
'Savior' Medic Gun | |
---|---|
Cooldown: | 1.42 seconds |
Clip Size: | 4 |
Move Speed: | 225 |
Healing: | 4.3 |
Buff Duration: | 10 |
Fires medical darts which can heal at a range, and grant a small speed boost.
It can be fired rapidly and used at a range but can miss the target.
'Purger' Antidote Handgun
'Purger' Antidote Handgun | |
---|---|
Cooldown: | 1 second |
Clip Size: | 4 |
Move Speed: | 225 |
Healing: | 9 |
Fires AoE antidote bombs that cure poison and remove and protect from status effects.
'Convalescene' Medical Rifle
'Convalescence' Medical Rifle | |
---|---|
Damage: | 75 |
Cooldown: | 1.27 seconds |
Clip Size: | 8 |
Min Spread: | 0 |
Max Spread: | 0 |
Move Speed: | 218 |
Healing: | 9 |
Buff Duration: | 5 |
Resist Pierce: | 0% |
Fires fast-moving medical darts which can heal at a range.
Darts can also inflict damage to zombies as well as reduce their damage output.
'Templar' Medical Shotgun
'Templar' Medical Shotgun | |
---|---|
Damage: | 10 x 8 |
Cooldown: | 0.82 seconds |
Clip Size: | 8 |
Min Spread: | 3.25 |
Max Spread: | 3.75 |
Move Speed: | 218 |
Healing: | 10.5 |
Resist Pierce: | 0% |
An advanced shotgun that shreds medical ammo to deal damage.
SECONDARY FIRE shoots an AoE healing bomb that can be attached to humans.
'Rejuvenator' Healing Ray
'Rejuvenator' Healing Ray | |
---|---|
Cooldown: | 0.12 seconds |
Clip Size: | 30 |
Move Speed: | 211 |
Healing: | 3.5 |
Locks on to humans and heals them to full, discharging medical ammo along a ray.
Repair Tools
Carpenter's Hammer
A simple but extremely useful tool.
Allows you to hammer in nails to make barricades.
Press SECONDARY FIRE to hammer in a nail.
It will be attached to whatever is behind it.
Press RELOAD to take a nail out.
Use PRIMARY FIRE to bash zombies brains or to repair damaged nails.
You get a point bonus for repairing damaged nails but as point penalty for removing other players nails.
Mechanic's Wrench
This tool can be used to repair deployables as long as they were not damaged recently.
'Shaper' Repair Welder
'Shaper' Repair Welder | |
---|---|
Damage: | 18.5 |
Cooldown: | 0.12 seconds |
Clip Size: | 30 |
Min Spread: | 0 |
Max Spread: | 0 |
Move Speed: | 225 |
Resist Pierce: | 0% |
Uses chemical ammo to repair very fast.
Doubles as a very short range weapon.
Smithing Hammer
Once used for smithing, now used for bludgeoning and repairs.
Other Tools
Barbed Wire
PRIMARY FIRE on props to place barbed wire.
The amount of health on the prop dictates how many nails are used.
Multi-Tool
An advanced tool used for managing deployables.
PRIMARY FIRE fills a selected deployable up.
SECONDARY FIRE selects a deployable near where you're facing.
Strength Dart Gun
Strength Dart Gun | |
---|---|
Damage: | 30 |
Cooldown: | 0.76 seconds |
Clip Size: | 4 |
Min Spread: | 0 |
Max Spread: | 0 |
Move Speed: | 225 |
Buff Duration: | 6 |
Resist Pierce: | 0% |
Fires performance enhancing darts which can increase target damage.
The extra damage is given to you as points.