Difference between revisions of "Banished"
Jump to navigation
Jump to search
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''{{PAGENAME}}''' Weapons are only obtainable through the [[Sigil (ZSR)]]. | In [[Zombie Survival Remantled]] '''{{PAGENAME}}''' Weapons are only obtainable through the [[Sigil (ZSR)]]. | ||
When buying anything through the Banished you will gain [[Insanity]]. | When buying anything through the Banished you will gain [[Insanity]]. | ||
If you're looking for weird/niche guns the Banish will be your favorite shop. The weapons in <span style="color:red">red</span> are variants. | |||
{| class="wikitable sortable stickyheader | {| class="wikitable sortable stickyheader | ||
Line 20: | Line 22: | ||
![[File:gun.PNG|frameless|link=x]] | ![[File:gun.PNG|frameless|link=x]] | ||
!APS | !APS | ||
| | |307 | ||
|Assault Rifle | |Assault Rifle | ||
|30 | |30 | ||
Line 30: | Line 32: | ||
|100% | |100% | ||
|Underwater Assault Rifle designed for russian special forces. Has high amounts of pierce but poor effective range and middling damage. | |Underwater Assault Rifle designed for russian special forces. Has high amounts of pierce but poor effective range and middling damage. | ||
|- | |||
![[File:gun.PNG|frameless|link=x]] | |||
!AR-15 | |||
|199 | |||
|Assault Rifle | |||
|36 | |||
|2.27 (2.74) | |||
|700 | |||
|30 | |||
|360 | |||
|0 | |||
|0 | |||
|Eugene Stoner's revolutionary direct impingement design. Allows customization beyond the logic of our world. | |||
|- | |||
![[File:gun.PNG|frameless|link=x]] | |||
!<span style="color:red">AR-15 (.50 Beo)</span> | |||
|199 | |||
|Assault Rifle | |||
|48 | |||
|2.27 (2.74) | |||
|700 | |||
|10 | |||
|480 | |||
|0 | |||
|0 | |||
|AR-15 rechambered in .50 beowolf. Much smaller capacity but more damage | |||
|- | |||
![[File:gun.PNG|frameless|link=x]] | |||
!AR2 | |||
|503 | |||
|Pulse | |||
|56 | |||
|1.8 (1.63) | |||
|600 | |||
|30 | |||
|560 | |||
|0 | |||
|0 | |||
|A pulse firing rifle which has a small AOE around its impact point. Higher capacity and fully auto compared to its predecessor. | |||
|- | |||
![[File:gun.PNG|frameless|link=x]] | |||
!Dreamweaver | |||
|547 | |||
|Pistol | |||
|100 | |||
|1.83 (2.5) | |||
|800 | |||
|24 | |||
|1334 | |||
|0 | |||
|0 | |||
|It came to him in a dream. 4 Round Burst USP match with a stock and extra capacity | |||
|- | |||
![[File:gun.PNG|frameless|link=x]] | |||
!Gorden's SPAS-12 | |||
|149 | |||
|Shotgun | |||
|21x8 | |||
|0.5 (4.69) | |||
|75 | |||
|5 | |||
|210 | |||
|0 | |||
|0 | |||
|A cursed version of the Franchi Spas-12. Your secondary attack button now fires two shells for twice the damage. More limited customisability and no semi-auto firemode however. | |||
|- | |||
![[File:gun.PNG|frameless|link=x]] | |||
!HK MP5/HECU | |||
|101 | |||
|SMG | |||
|26 | |||
|2.07 (3) | |||
|600 | |||
|30 | |||
|260 | |||
|0 | |||
|0 | |||
|The Hazardous Environment Combat Unit's weapon of choice. Integrally suppressed and with a standard issue grenade launcher (with lower ammo consumption than the normal M203), but rate of fire is lower than the normal MP5SD. | |||
|- | |||
![[File:gun.PNG|frameless|link=x]] | |||
!Kalashnagant | |||
|73 | |||
|Battle Rifle | |||
|75 | |||
|2.3 (3.4) | |||
|600 | |||
|30 | |||
|750 | |||
|0 | |||
|0 | |||
|Abomination. | |||
|- | |||
![[File:gun.PNG|frameless|link=x]] | |||
!M1918A2 BAR (BR) | |||
|677 | |||
|Battle Rifle | |||
|210 | |||
|4.08 (4.13) | |||
|300 | |||
|20 | |||
|1050 | |||
|0 | |||
|0 | |||
|The Browning Automatic Rifle, one of the first automatic rifles. You get to decide whether an automatic rifle is most analogous to a battle rifle or a machine gun by selecting a variant. | |||
|- | |||
![[File:gun.PNG|frameless|link=x]] | |||
!<span style="color:red">M1918A2 BAR (MG)</span> | |||
|677 | |||
|Machine Gun | |||
|75 | |||
|4.08 (4.13) | |||
|650 | |||
|20 | |||
|813 | |||
|0 | |||
|0 | |||
|The Browning Automatic Rifle, one of the first automatic rifles. You get to decide whether an automatic rifle is most analogous to a battle rifle or a machine gun by selecting a variant. | |||
|- | |||
![[File:gun.PNG|frameless|link=x]] | |||
!M231 | |||
|449 | |||
|Assault Rifle | |||
|36 | |||
|2.27 (2.74) | |||
|1225 | |||
|30 | |||
|735 | |||
|0 | |||
|0 | |||
|Variant of the M16 intended for use out of the bradley IFV. High rate of fire but low customisability. | |||
|- | |||
![[File:gun.PNG|frameless|link=x]] | |||
!M40 | |||
|401 | |||
|Rifle | |||
|625 | |||
|0.53 (4.12) | |||
|36 | |||
|5 | |||
|379 | |||
|0 | |||
|0 | |||
|US Classic Bolt Action. Cursed to do less damage the closer zombies are to you. | |||
|- | |||
![[File:gun.PNG|frameless|link=x]] | |||
!Martini-Henry | |||
|251 | |||
|Rifle | |||
|550 | |||
|2.96 (2.96) | |||
|750 | |||
|1 | |||
|6875 | |||
|0 | |||
|0 | |||
|British breach loading rifle. Big Damage and not much else. | |||
|- | |||
![[File:gun.PNG|frameless|link=x]] | |||
!MTS-255 | |||
|353 | |||
|Shotgun | |||
|21x8 | |||
|3 (3) | |||
|840 | |||
|5 | |||
|840 | |||
|0 | |||
|0 | |||
|Revolver Shotgun. Quick reload for a shotgun but low range. Capable of using ammo that may not cycle gas operated semi-autos due to it being double action. | |||
|- | |||
![[File:gun.PNG|frameless|link=x]] | |||
!OTS-33 | |||
|151 | |||
|Pistol | |||
|39.5 | |||
|2.61 (2.87) | |||
|900 | |||
|18 | |||
|593 | |||
|0 | |||
|0 | |||
|Full auto russian pistol. High Capacity and good firerate, but low damage. | |||
|- | |||
![[File:gun.PNG|frameless|link=x]] | |||
!PF940 | |||
|53 | |||
|Pistol | |||
|70 | |||
|2.35 (2.96) | |||
|700 | |||
|20 | |||
|700 | |||
|0 | |||
|0 | |||
|3D Printed Glock. High Damage and capacity for the price, but with a random chance to explode in your hand. You get what you pay for | |||
|- | |||
![[File:gun.PNG|frameless|link=x]] | |||
!SSK .950 | |||
|701 | |||
|Rifle | |||
|1100 | |||
|2.55 (2.55) | |||
|750 | |||
|1 | |||
|13750 | |||
|0 | |||
|0 | |||
|Single shot extremely high damage rifle. Low mobility. | |||
|- | |||
![[File:gun.PNG|frameless|link=x]] | |||
!Vickers Machine Gun | |||
|887 | |||
|Machine Gun | |||
|43 | |||
|6.08 (6.13) | |||
|500 | |||
|250 | |||
|359 | |||
|0 | |||
|0 | |||
|The Vickers machine gun removed from its tripod mount. Extremely slow move speed and no aim down sights but extremely high capacity. Can only reload when empty | |||
|- | |||
![[File:gun.PNG|frameless|link=x]] | |||
!Welrod | |||
|373 | |||
|Pistol | |||
|200 | |||
|3.1 (4.5) | |||
|28 | |||
|500 | |||
|359 | |||
|0 | |||
|0 | |||
|British handgun intended for stealthy operation. Bolt action and low capacity but high damage and access to rifle ammo types as well as pistol ones. | |||
|- | |||
![[File:gun.PNG|frameless|link=x]] | |||
!Z9000 Pulse Pistol | |||
|127 | |||
|Pulse | |||
|56 | |||
|1.33 (1.3) | |||
|15 | |||
|1200 | |||
|560 | |||
|0 | |||
|0 | |||
|A pulse firing pistol which has a small AOE around its impact point. | |||
|- | |- |
Latest revision as of 22:11, 19 December 2024
In Zombie Survival Remantled Banished Weapons are only obtainable through the Sigil (ZSR).
When buying anything through the Banished you will gain Insanity.
If you're looking for weird/niche guns the Banish will be your favorite shop. The weapons in red are variants.
Icon | Name | Cost | Ammo Type | Damage | Reload Time (Empty) | Rate of Fire | Magazine Size | DPS | Pierces | Pierce Taper | Description |
---|---|---|---|---|---|---|---|---|---|---|---|
File:Gun.PNG | APS | 307 | Assault Rifle | 30 | 3.2 (3.7) | 600 | 5 | 300 | 5 | 100% | Underwater Assault Rifle designed for russian special forces. Has high amounts of pierce but poor effective range and middling damage. |
File:Gun.PNG | AR-15 | 199 | Assault Rifle | 36 | 2.27 (2.74) | 700 | 30 | 360 | 0 | 0 | Eugene Stoner's revolutionary direct impingement design. Allows customization beyond the logic of our world. |
File:Gun.PNG | AR-15 (.50 Beo) | 199 | Assault Rifle | 48 | 2.27 (2.74) | 700 | 10 | 480 | 0 | 0 | AR-15 rechambered in .50 beowolf. Much smaller capacity but more damage |
File:Gun.PNG | AR2 | 503 | Pulse | 56 | 1.8 (1.63) | 600 | 30 | 560 | 0 | 0 | A pulse firing rifle which has a small AOE around its impact point. Higher capacity and fully auto compared to its predecessor. |
File:Gun.PNG | Dreamweaver | 547 | Pistol | 100 | 1.83 (2.5) | 800 | 24 | 1334 | 0 | 0 | It came to him in a dream. 4 Round Burst USP match with a stock and extra capacity |
File:Gun.PNG | Gorden's SPAS-12 | 149 | Shotgun | 21x8 | 0.5 (4.69) | 75 | 5 | 210 | 0 | 0 | A cursed version of the Franchi Spas-12. Your secondary attack button now fires two shells for twice the damage. More limited customisability and no semi-auto firemode however. |
File:Gun.PNG | HK MP5/HECU | 101 | SMG | 26 | 2.07 (3) | 600 | 30 | 260 | 0 | 0 | The Hazardous Environment Combat Unit's weapon of choice. Integrally suppressed and with a standard issue grenade launcher (with lower ammo consumption than the normal M203), but rate of fire is lower than the normal MP5SD. |
File:Gun.PNG | Kalashnagant | 73 | Battle Rifle | 75 | 2.3 (3.4) | 600 | 30 | 750 | 0 | 0 | Abomination. |
File:Gun.PNG | M1918A2 BAR (BR) | 677 | Battle Rifle | 210 | 4.08 (4.13) | 300 | 20 | 1050 | 0 | 0 | The Browning Automatic Rifle, one of the first automatic rifles. You get to decide whether an automatic rifle is most analogous to a battle rifle or a machine gun by selecting a variant. |
File:Gun.PNG | M1918A2 BAR (MG) | 677 | Machine Gun | 75 | 4.08 (4.13) | 650 | 20 | 813 | 0 | 0 | The Browning Automatic Rifle, one of the first automatic rifles. You get to decide whether an automatic rifle is most analogous to a battle rifle or a machine gun by selecting a variant. |
File:Gun.PNG | M231 | 449 | Assault Rifle | 36 | 2.27 (2.74) | 1225 | 30 | 735 | 0 | 0 | Variant of the M16 intended for use out of the bradley IFV. High rate of fire but low customisability. |
File:Gun.PNG | M40 | 401 | Rifle | 625 | 0.53 (4.12) | 36 | 5 | 379 | 0 | 0 | US Classic Bolt Action. Cursed to do less damage the closer zombies are to you. |
File:Gun.PNG | Martini-Henry | 251 | Rifle | 550 | 2.96 (2.96) | 750 | 1 | 6875 | 0 | 0 | British breach loading rifle. Big Damage and not much else. |
File:Gun.PNG | MTS-255 | 353 | Shotgun | 21x8 | 3 (3) | 840 | 5 | 840 | 0 | 0 | Revolver Shotgun. Quick reload for a shotgun but low range. Capable of using ammo that may not cycle gas operated semi-autos due to it being double action. |
File:Gun.PNG | OTS-33 | 151 | Pistol | 39.5 | 2.61 (2.87) | 900 | 18 | 593 | 0 | 0 | Full auto russian pistol. High Capacity and good firerate, but low damage. |
File:Gun.PNG | PF940 | 53 | Pistol | 70 | 2.35 (2.96) | 700 | 20 | 700 | 0 | 0 | 3D Printed Glock. High Damage and capacity for the price, but with a random chance to explode in your hand. You get what you pay for |
File:Gun.PNG | SSK .950 | 701 | Rifle | 1100 | 2.55 (2.55) | 750 | 1 | 13750 | 0 | 0 | Single shot extremely high damage rifle. Low mobility. |
File:Gun.PNG | Vickers Machine Gun | 887 | Machine Gun | 43 | 6.08 (6.13) | 500 | 250 | 359 | 0 | 0 | The Vickers machine gun removed from its tripod mount. Extremely slow move speed and no aim down sights but extremely high capacity. Can only reload when empty |
File:Gun.PNG | Welrod | 373 | Pistol | 200 | 3.1 (4.5) | 28 | 500 | 359 | 0 | 0 | British handgun intended for stealthy operation. Bolt action and low capacity but high damage and access to rifle ammo types as well as pistol ones. |
File:Gun.PNG | Z9000 Pulse Pistol | 127 | Pulse | 56 | 1.33 (1.3) | 15 | 1200 | 560 | 0 | 0 | A pulse firing pistol which has a small AOE around its impact point. |