Difference between revisions of "SMGs"
Jump to navigation
Jump to search
(Created page with "SMG go pew pew pew") |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Sub-Machine Guns== | |||
In [[Zombie Survival Remantled]] Sub-Machine Guns are useful for both running around with and also defending the cade. | |||
[[File:SMGMenu1.png|frame|Sub Machine Gun Catagory]] | |||
[[File:SMGAmmo.png|thumb|Ammo/Cost]] | |||
SMGs have High Rate of Fire, Medium Mobility, But Low Damage. | |||
{| class="wikitable sortable stickyheader | |||
!Name | |||
!Image | |||
!Cartridge | |||
!Rate of fire | |||
!Cost | |||
|- | |||
|[[HK MP5]] | |||
|[[File:Mp5.png|frameless|link=HK MP5]] | |||
|9x19mm Parabellum | |||
|900 | |||
|105 | |||
|- | |||
|[[M3]] | |||
|[[File:M3greasegun.png|frameless|link=M3]] | |||
|.45 ACP | |||
|450 | |||
|315 | |||
|- | |||
|[[Mac-11]] | |||
|[[File:Mac11.png|frameless|link=Mac-11]] | |||
|9×19mm Parabellum | |||
|1250 | |||
|15 (Worth Menu) | |||
|- | |||
|[[MP7A1]] | |||
|[[File:Mp7a1.png|frameless|link=MP7A1]] | |||
|4.6mm x 30 | |||
|950 | |||
|280 | |||
|- | |||
|[[MP9]] | |||
|[[File:Mp9.png|frameless|link=MP9]] | |||
|9×19mm Parabellum | |||
|900 | |||
|210 | |||
|- | |||
|[[PM-9]] | |||
|[[File:Pm9.png|frameless|link=PM-9]] | |||
|9×19mm Parabellum | |||
|1100 | |||
|70 | |||
|- | |||
|[[PP-19]] | |||
|[[File:PP-19.png|frameless|link=PP-19]] | |||
|9×18mm Makarov | |||
|950 | |||
|140 | |||
|- | |||
|[[UMP-45]] | |||
|[[File:Ump-45.png|frameless|link=UMP-45]] | |||
|.45 ACP | |||
|600 | |||
|385 | |||
|- | |||
|[[Vector]] | |||
|[[File:Vector.png|frameless|link=Vector]] | |||
|.45 ACP | |||
|1200 | |||
|665 | |||
|- | |||
|[[Vz.65]] | |||
|[[File:Vz61.png|frameless|link=Vz.65]] | |||
|9×18mm Makarov | |||
|850 | |||
|35 | |||
|} | |||
If you just want a full list of every weapon you can go to the [[List of Weapons|Weapons List]] |
Latest revision as of 02:12, 12 February 2023
Sub-Machine Guns
In Zombie Survival Remantled Sub-Machine Guns are useful for both running around with and also defending the cade.
SMGs have High Rate of Fire, Medium Mobility, But Low Damage.
Name | Image | Cartridge | Rate of fire | Cost |
---|---|---|---|---|
HK MP5 | ![]() |
9x19mm Parabellum | 900 | 105 |
M3 | ![]() |
.45 ACP | 450 | 315 |
Mac-11 | ![]() |
9×19mm Parabellum | 1250 | 15 (Worth Menu) |
MP7A1 | ![]() |
4.6mm x 30 | 950 | 280 |
MP9 | ![]() |
9×19mm Parabellum | 900 | 210 |
PM-9 | ![]() |
9×19mm Parabellum | 1100 | 70 |
PP-19 | ![]() |
9×18mm Makarov | 950 | 140 |
UMP-45 | ![]() |
.45 ACP | 600 | 385 |
Vector | ![]() |
.45 ACP | 1200 | 665 |
Vz.65 | ![]() |
9×18mm Makarov | 850 | 35 |
If you just want a full list of every weapon you can go to the Weapons List