Difference between revisions of "Guns"
Jump to navigation
Jump to search
FirestormTM (talk | contribs) (Adding few T6 icons) |
m |
||
(14 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[Guns]] | [[Guns]] | ||
== Introduction == | == Introduction == | ||
Guns are the main weapons of | Guns are the main weapons of Zombie Survival that almost every human will have. Humans can use guns from a safe distance to kill zombies. Guns will consume ammo and can have different roles on the field such as shooting zombies in close range, dealing AoE (Area of Effect) damage to a horde, buff other humans, or can hide your aura from the zombies. | ||
Guns can be remantled to perform better such as improved damage, reload speed, or can have pieces once reached to their proper upgrade path. | Guns can be remantled to perform better such as improved damage, reload speed, or can have pieces once reached to their proper upgrade path. | ||
== List of Guns == | == List of Guns == | ||
=== Tier 1 === | === Tier 1 === | ||
* [['Battleaxe' USP]] | * [['Battleaxe' USP]] | ||
** [['Daggeraxe' USP]] | ** [['Daggeraxe' USP]] | ||
* [['Blareduct' Zip Gun]] | * [['Blareduct' Zip Gun]] | ||
** [['Cinderrod' Zip Gun]] | ** [['Cinderrod' Zip Gun]] | ||
* [['Blaster' | * [['Blaster' Super-Shoty]] | ||
** [['Blaster' | ** [['Blaster' Super-Shoty]] | ||
** [['Buster' | ** [['Buster' Super-Shoty]] | ||
* [['Carrion' Mine Layer]] | * [['Carrion' Mine Layer]] | ||
** [['Sparkler' Laser Miner]] | ** [['Sparkler' Laser Miner]] | ||
* [['Crackler' | * [['Crackler' Famas]] | ||
** [['Snapper' Combat | ** [['Snapper' Combat Famas]] | ||
** [['Fizzler' Twin | ** [['Fizzler' Twin Famas]] | ||
* [['Douser' Chemical Pistol]] | * [['Douser' Chemical Pistol]] | ||
** [['Splitter' Chemical Pistol]] | ** [['Splitter' Chemical Pistol]] | ||
* [['Flaremast' Grenade Pistol]] | * [['Flaremast' Grenade Pistol]] | ||
** [['Firestarter' Incendiary Pistol']] | ** [['Firestarter' Incendiary Pistol']] | ||
* [['Owens' Handgun]] | * [['Owens' Handgun|'Owens' USP Match]] | ||
** [['Jay' | ** [['Jay' USP Match]] | ||
** [['Evans' | ** [['Evans' USP Match]] | ||
* [['Peashooter' | * [['Peashooter' P228]] | ||
** [['Hornet' | ** [['Hornet' P228]] | ||
* [['Slinger' Bolt Pistol]] | * [['Slinger' Bolt Pistol]] | ||
** [['Hurler' Bolt Pistol]] | ** [['Hurler' Bolt Pistol]] | ||
* [['Stubber' Rifle]] | * [['Stubber' Steyr Scout]] | ||
** [['Two-Touch' | ** [['Prouder' Sniper Rifle]] | ||
* [['Tosser' | ** [['Two-Touch' Steyr Scout]] | ||
** [['Thrower' Burst | * [['Tosser' MP7]] | ||
** [['Thrower' Burst MP7]] | |||
* [['Z9000' Pulse Pistol]] | * [['Z9000' Pulse Pistol]] | ||
* [['Redeemers' Dual Handguns]] | * [['Redeemers' Dual Handguns]] | ||
=== Tier 2 === | === Tier 2 === | ||
* [['Amigo' Assault Rifle]] | * [['Amigo' Assault Rifle]] | ||
** [['Comrade' Micronaut Rifle]] | ** [['Comrade' Micronaut Rifle]] | ||
Line 81: | Line 76: | ||
* [['Virulence' Chemical Rifle]] | * [['Virulence' Chemical Rifle]] | ||
** [['Hemophage' Chemical Rifle]] | ** [['Hemophage' Chemical Rifle]] | ||
=== Tier 3 === | === Tier 3 === | ||
*[['Akbar' Assault Rifle]] | *[['Akbar' Assault Rifle]] | ||
**[['Mecca' Twin Burst Rifle]] | **[['Mecca' Twin Burst Rifle]] | ||
Line 125: | Line 118: | ||
**[['Auger' High-Power Deagle]] | **[['Auger' High-Power Deagle]] | ||
**[['Blood Trove' CZ-75 Auto]] | **[['Blood Trove' CZ-75 Auto]] | ||
=== Tier 4 === | === Tier 4 === | ||
*[['Artemis' Dual Crossbows]] | *[['Artemis' Dual Crossbows]] | ||
Line 138: | Line 130: | ||
**[['Ausdauser' MP 40]] | **[['Ausdauser' MP 40]] | ||
*[[Dragon's Breath]] | *[[Dragon's Breath]] | ||
*[[' | *[['Eternal' Double Shotgun]] | ||
**[[' | **[['Eternal' Slug Gun]] | ||
*[['Fulminator' Lightning Gun]] | *[['Fulminator' Lightning Gun]] | ||
**[['Azimuth' Lightning Rifle]] | **[['Azimuth' Lightning Rifle]] | ||
Line 164: | Line 156: | ||
**[['Dwarf' Explosive Rifle]] | **[['Dwarf' Explosive Rifle]] | ||
**[['Rifter' XM1014]] | **[['Rifter' XM1014]] | ||
=== Tier 5 === | === Tier 5 === | ||
*[['Adonis' AR2-M2]] | *[['Adonis' AR2-M2]] | ||
Line 198: | Line 189: | ||
**[['Windfall' Dual Auto Handguns]] | **[['Windfall' Dual Auto Handguns]] | ||
*[['Razor' Kriss Vector]] | *[['Razor' Kriss Vector]] | ||
**[['Union' PPSH]] | **[[File:Weapon zs ppsh2.png|frameless|64px]] [['Union' PPSH]] | ||
*[[File:Weapon zs renegade 2.png|frameless|64px]] [['Renegade' Rifle]] | *[[File:Weapon zs renegade 2.png|frameless|64px]] [['Renegade' Rifle]] | ||
**[['Perforator' Anti Materiel Rifle]] | **[['Perforator' Anti Materiel Rifle]] | ||
Line 207: | Line 198: | ||
**[['Limbo' SCAR-L]] | **[['Limbo' SCAR-L]] | ||
**[['Flatline' Twin Burst Rifle]] | **[['Flatline' Twin Burst Rifle]] | ||
=== Tier 6 === | === Tier 6 === | ||
*[['Bulwark' Minigun]] | *[[File:Weapon zs bulwark2.png|frameless|64px]] [['Bulwark' Minigun]] | ||
**[['Citadel' Minicannon]] | **[['Citadel' Minicannon]] | ||
*[['Colossus' Mass Driver]] | *[[File:Weapon zs colossus3.png|frameless|64px]] [['Colossus' Mass Driver]] | ||
**[['Dominator' Gauss Cannon]] | **[[File:Weapon zs colossus2.png|frameless|64px]] [['Dominator' Gauss Cannon]] | ||
*[['Deathdealers' Dual Shotguns]] | *[[File:Weapon zs deathdealers.png|frameless|64px]] [['Deathdealers' Dual Shotguns]] | ||
*[[File:Weapon zs deus.png|frameless|64px]] [['Deus' Rifle]] | *[[File:Weapon zs deus.png|frameless|64px]] [['Deus' Rifle]] | ||
*[[File:Weapon zs enforcers.png|frameless|64px]] [['Enforcers' Dual Handguns]] | *[[File:Weapon zs enforcers.png|frameless|64px]] [['Enforcers' Dual Handguns]] | ||
*[['Helios' Gluon Gun]] | *[[File:Weapon zs gluon2.png|frameless|64px]] [['Helios' Gluon Gun]] | ||
**[['Hades' Higgs Gun]] | **[['Hades' Higgs Gun]] | ||
**[['Tartarus' Muon Gun]] | **[['Tartarus' Muon Gun]] | ||
Line 223: | Line 212: | ||
*[[File:Weapon zs tau2.png|frameless|64px]] [['Hephaestus' Tau Cannon]] | *[[File:Weapon zs tau2.png|frameless|64px]] [['Hephaestus' Tau Cannon]] | ||
**[['Prometheus' Orb Array]] | **[['Prometheus' Orb Array]] | ||
*[[File:Weapon zs | *[['Juggernaut' M249]] | ||
**[[File:Weapon zs browning.png|frameless|64px]] [[M1919 Browning]] | |||
**[[File:Weapon zs phantom.png|frameless|64px]] [['Blackout' Burst Rifle]] | **[[File:Weapon zs phantom.png|frameless|64px]] [['Blackout' Burst Rifle]] | ||
*[[Lunar Gluon]] | *[[Lunar Gluon]] | ||
*[[File:Weapon zs radiance.png|frameless|64px]] [['Radiance' Proton Blasters]] | *[[File:Weapon zs radiance.png|frameless|64px]] [['Radiance' Proton Blasters]] | ||
*[[Solar Spinfusor]] | *[[Solar Spinfusor]] | ||
*[['Spinfusor' Pulse Disk Launcher]] | *[[File:Weapon zs spinfusor2.png|frameless|64px]] [['Spinfusor' Pulse Disk Launcher]] | ||
**[[File:Weapon zs wunderwaffe.png|frameless|64px]] [[Wunderwaffe DG-2]] | |||
*[[File:Weapon zs milkcore.png|frameless|64px]] [['Vindicator' Grenade Launcher]] | *[[File:Weapon zs milkcore.png|frameless|64px]] [['Vindicator' Grenade Launcher]] | ||
**[['Morningstar' Missile Launcher]] | **[[File:Weapon zs morningstar2.png|frameless|64px]] [['Morningstar' Missile Launcher]] | ||
*[[File:Weapon zs | *[[File:Weapon zs oicw2.png|frameless|64px]] [['Warrior' OICW]] | ||
*[['Zeus' Voltaic Crossbow]] | *[[File:Weapon zs zeus.png|frameless|64px]] [['Zeus' Voltaic Crossbow]] | ||
**[['Jupiter' Arc Projector]] | **[['Jupiter' Arc Projector]] | ||
{{Zombie Survival}} | |||
Latest revision as of 19:42, 12 September 2021
Introduction
Guns are the main weapons of Zombie Survival that almost every human will have. Humans can use guns from a safe distance to kill zombies. Guns will consume ammo and can have different roles on the field such as shooting zombies in close range, dealing AoE (Area of Effect) damage to a horde, buff other humans, or can hide your aura from the zombies. Guns can be remantled to perform better such as improved damage, reload speed, or can have pieces once reached to their proper upgrade path.
List of Guns
Tier 1
- 'Battleaxe' USP
- 'Blareduct' Zip Gun
- 'Blaster' Super-Shoty
- 'Carrion' Mine Layer
- 'Crackler' Famas
- 'Douser' Chemical Pistol
- 'Flaremast' Grenade Pistol
- 'Owens' USP Match
- 'Peashooter' P228
- 'Slinger' Bolt Pistol
- 'Stubber' Steyr Scout
- 'Tosser' MP7
- 'Z9000' Pulse Pistol
- 'Redeemers' Dual Handguns
Tier 2
- 'Amigo' Assault Rifle
- 'Anabelle' Rifle
- 'Crossfire' Glock
- 'Eraser' Tactical Pistol
- 'Hurricane' Pulse SMG
- 'Inquisitor' Crossbow
- 'Nemesis' Assault Rifle
- 'Nova Blaster' Pulse Revolver
- 'Richochet' Magnum
- 'Splinter' Sawed-Off Shotgun
- 'Sprayer' MAC-10
- 'Stabber' M1 Garand
- 'Sunder' Shotgun
- 'Thumper' Grenade Launcher
- 'Virulence' Chemical Rifle
Tier 3
- 'Akbar' Assault Rifle
- 'Charon' Repeating Crossbow
- 'Ender' Automatic Shotgun
- 'Fuse' Grenade Launcher
- 'Hand Cannons' Dual Desert Eagles
- 'Hunter' Rifle
- 'Hyena' Sticky Bomb Launcher
- 'Kestrel' Assault Rifle
- 'Oberon' Pulse Shotgun
- 'Opal' Rifle
- 'Pollutor' Acid Rifle
- 'Showstopper' Sawed-Off Shotgun
- 'Shredder' SMG
- 'Silencer' SMG
- 'Striker' Minigun
- 'Tempest' Burst Pistol
- 'Zombie Drill' Desert Eagle
Tier 4
- 'Artemis' Dual Crossbows
- 'Arzael' Gas Bolt Bow
- 'Barrage' Grenade Launcher
- 'Bullet Storm' SMG
- Dragon's Breath
- 'Eternal' Double Shotgun
- 'Fulminator' Lightning Gun
- 'Inferno' AUG
- 'Long Arm' Handgun
- 'Patriot' M1911
- 'Quasar' Pulse Rifle
- 'Quicksilver' Semi-Auto Rifle
- 'Reaper' SMG
- 'Stalker' M4
- 'Sweeper' Shotgun
- 'Tiny' Slug Rifle
Tier 5
- 'Adonis' AR2-M2
- 'Apostle' Medical AR
- Boomstick
- 'Broadside' Missile Launcher
'Equinox' Shock Rifle
- 'Impaler' Crossbow
- 'Jackhammer' Drum Shotgun
- 'Nebula' Ray Gun
- 'Kill-a-Watt' Raygun Mark II-W
- 'Cyrofreeze' Raygun Mark II-X
- 'Fire Bomb' Raygun Mark II-Y
- 'Brain Rot' Raygun Mark II-Z
- 'Nova Colt' Handcannon
- 'Onyx & Silver' Dual Handguns
- 'Razor' Kriss Vector
'Renegade' Rifle
- 'Smelter' Flak Cannon
- 'Terminus' SCAR-L
Tier 6
'Bulwark' Minigun
'Colossus' Mass Driver
'Deathdealers' Dual Shotguns
'Deus' Rifle
'Enforcers' Dual Handguns
'Helios' Gluon Gun
'Hephaestus' Tau Cannon
- 'Juggernaut' M249
- Lunar Gluon
'Radiance' Proton Blasters
- Solar Spinfusor
'Spinfusor' Pulse Disk Launcher
'Vindicator' Grenade Launcher
'Warrior' OICW
'Zeus' Voltaic Crossbow