Difference between revisions of "Snipers"
Jump to navigation
Jump to search
(Created page with "Snipers go BAANNNNNG") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Snipers go | ==Snipers== | ||
In [[Zombie Survival Remantled]] Snipers can be either used in cades, or in hard to reach places for zombies to get to. | |||
[[File:RifleMenu1.png|frame|Rifles/Snipers Catagory]] | |||
[[File:RifleAmmo.png|thumb|Ammo/Cost]] | |||
Snipers have Very high Damage, Low Mobility, but Low Magazine Capacity. | |||
{| class="wikitable sortable stickyheader | |||
!Name | |||
!Image | |||
!Cartridge | |||
!Rate of fire | |||
!Cost | |||
|- | |||
|[[AWM]] | |||
|[[File:AWM.png|frameless|link=AWM]] | |||
|.338 Lapua | |||
|300 | |||
|200 | |||
|- | |||
|[[K31]] | |||
|[[File:K31.png|frameless|link=K31]] | |||
|7.5x55 | |||
|150 | |||
|100 | |||
|- | |||
|[[M200]] | |||
|[[File:M200.png|frameless|link=M200]] | |||
|.408 Cheytac | |||
|600 | |||
|300 | |||
|- | |||
|[[M24]] | |||
|[[File:M24.png|frameless|link=M24]] | |||
|7.62x51 | |||
|400 | |||
|50 | |||
|- | |||
|[[M98B]] | |||
|[[File:M98b.png|frameless|link=M98B]] | |||
|.338 Lapua | |||
|? | |||
|250 | |||
|- | |||
|[[Mosin-Nagant]] | |||
|[[File:Weapon_zs_tovarish.png|frameless|link=Mosin-Nagant]] | |||
|7.62x54R | |||
|? | |||
|150 | |||
|- | |||
|[[SSK .950]] | |||
|[[File:Ssk950.png|frameless|link=SSK .950]] | |||
|.950 JDJ | |||
|750 | |||
|700 | |||
|- | |||
|[[Steyr Scout]] | |||
|[[File:Scout.png|frameless|link=Steyr Scout]] | |||
|7.62x51 | |||
|? | |||
|15 (Worth Menu) | |||
|} | |||
If you just want a full list of every weapon you can go to the [[List of Weapons|Weapons List]] |
Latest revision as of 02:44, 12 February 2023
Snipers
In Zombie Survival Remantled Snipers can be either used in cades, or in hard to reach places for zombies to get to.
Snipers have Very high Damage, Low Mobility, but Low Magazine Capacity.
Name | Image | Cartridge | Rate of fire | Cost |
---|---|---|---|---|
AWM | ![]() |
.338 Lapua | 300 | 200 |
K31 | ![]() |
7.5x55 | 150 | 100 |
M200 | ![]() |
.408 Cheytac | 600 | 300 |
M24 | ![]() |
7.62x51 | 400 | 50 |
M98B | ![]() |
.338 Lapua | ? | 250 |
Mosin-Nagant | ![]() |
7.62x54R | ? | 150 |
SSK .950 | ![]() |
.950 JDJ | 750 | 700 |
Steyr Scout | ![]() |
7.62x51 | ? | 15 (Worth Menu) |
If you just want a full list of every weapon you can go to the Weapons List