Difference between revisions of "Shotguns"
Jump to navigation
Jump to search
(Created page with "shotgun go BOOM") |
|||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Shotguns== | |||
In [[Zombie Survival Remantled]] shotguns are good when holding cades because you can get close to the cade without getting hit. | |||
[[File:ShotgunMenu1.png|frame|Shotgun Catagory]] | |||
[[File:ShotgunAmmo .png|thumb|Ammo/Cost]] | |||
Shotguns have Medium Mobility, Good for Crowd Control, But you need to be close range to do full damage. | |||
{| class="wikitable sortable stickyheader | |||
!Name | |||
!Image | |||
!Cartridge | |||
!Rate of fire | |||
!Cost | |||
|- | |||
|[[AA-12]] | |||
|[[File:Weapon_zs_aa12.png|frameless|link=AA-12]] | |||
|12 Gauge | |||
|300 | |||
|600 | |||
|- | |||
|[[Double Defense]] | |||
|[[File:Doubledefense.png|frameless|link=Double Defense]] | |||
|12 Gauge | |||
|600 | |||
|250 | |||
|- | |||
|[[Ithaca M37]] | |||
|[[File:M37.png|frameless|link=Ithaca M37]] | |||
|12 Gauge | |||
|400 | |||
|100 | |||
|- | |||
|[[IZH-58]] | |||
|[[File:Izh-58.png|frameless|link=IZH-58]] | |||
|12 Gauge | |||
|600 | |||
|100 | |||
|- | |||
|[[KS-23]] | |||
|[[File:Ks23.png|frameless|link=KS-23]] | |||
|4 Gauge | |||
|200 | |||
|900 | |||
|- | |||
|[[KSG-12]] | |||
|[[File:Ksg12.png|frameless|link=KSG-12]] | |||
|12 Gauge | |||
|200 | |||
|300 | |||
|- | |||
|[[M870]] | |||
|[[File:Weapon_zs_rancher.png|frameless|link=M870]] | |||
|12 Gauge | |||
|400 | |||
|150 | |||
|- | |||
|[[Nova]] | |||
|[[File:Nova.png|frameless|link=Nova]] | |||
|12 Gauge | |||
|400 | |||
|200 | |||
|- | |||
|[[Saiga-12K]] | |||
|[[File:Weapon_zs_aa12.png|frameless|link=Saiga-12K]] | |||
|12 Gauge | |||
|300 | |||
|200 | |||
|- | |||
|[[Serbu Super-Shorty]] | |||
|[[File:Shorty.png|frameless|link=Serbu Super-Shorty]] | |||
|12 Gauge | |||
|? | |||
|15 (Worth Menu) | |||
|- | |||
|[[SPAS-12]] | |||
|[[File:Spas12.png|frameless|link=SPAS-12]] | |||
|12 Gauge | |||
|? | |||
|250 | |||
|- | |||
|[[TOZ-194M]] | |||
|[[File:Toz194.png|frameless|link=TOZ-194M]] | |||
|12 Gauge | |||
|400 | |||
|50 | |||
|- | |||
|[[M1912]] | |||
|[[File:M1912.png|frameless|link=M1912]] | |||
|12 Gauge | |||
|400 | |||
|55 | |||
|- | |||
|[[M620]] | |||
|[[File:M620.png|frameless|link=M620]] | |||
|12 Gauge | |||
|400 | |||
|110 | |||
|- | |||
|[[MTS-255]] | |||
|[[File:Mts255.png|frameless|link=MTS-255]] | |||
|12 Gauge | |||
|300 | |||
|350 | |||
|- | |||
|[[TOZ-34]] | |||
|[[File:Weapon_zs_aa12.png|frameless|link=TOZ-34]] | |||
|12 Gauge | |||
|600 | |||
|? | |||
|- | |||
|[[M1014]] | |||
|[[File:M1014.png|frameless|link=M1014]] | |||
|12 Gauge | |||
|? | |||
|? | |||
|} | |||
If you just want a full list of every weapon you can go to the [[List of Weapons|Weapons List]] |
Latest revision as of 02:20, 12 February 2023
Shotguns
In Zombie Survival Remantled shotguns are good when holding cades because you can get close to the cade without getting hit.
Shotguns have Medium Mobility, Good for Crowd Control, But you need to be close range to do full damage.
Name | Image | Cartridge | Rate of fire | Cost |
---|---|---|---|---|
AA-12 | ![]() |
12 Gauge | 300 | 600 |
Double Defense | ![]() |
12 Gauge | 600 | 250 |
Ithaca M37 | ![]() |
12 Gauge | 400 | 100 |
IZH-58 | ![]() |
12 Gauge | 600 | 100 |
KS-23 | ![]() |
4 Gauge | 200 | 900 |
KSG-12 | ![]() |
12 Gauge | 200 | 300 |
M870 | ![]() |
12 Gauge | 400 | 150 |
Nova | ![]() |
12 Gauge | 400 | 200 |
Saiga-12K | ![]() |
12 Gauge | 300 | 200 |
Serbu Super-Shorty | ![]() |
12 Gauge | ? | 15 (Worth Menu) |
SPAS-12 | ![]() |
12 Gauge | ? | 250 |
TOZ-194M | ![]() |
12 Gauge | 400 | 50 |
M1912 | ![]() |
12 Gauge | 400 | 55 |
M620 | ![]() |
12 Gauge | 400 | 110 |
MTS-255 | ![]() |
12 Gauge | 300 | 350 |
TOZ-34 | ![]() |
12 Gauge | 600 | ? |
M1014 | ![]() |
12 Gauge | ? | ? |
If you just want a full list of every weapon you can go to the Weapons List