Difference between revisions of "SMGs"
Jump to navigation
Jump to search
(Created page with "SMG go pew pew pew") |
|||
| Line 1: | Line 1: | ||
==Sub-Machine Guns== | |||
In [[Zombie Survival Remantled]] are useful for both running around with and also defending the cade. | |||
SMGs have High Rate of Fire, Medium Mobility, But Low Damage. | |||
{| class="wikitable sortable stickyheader | |||
!Name | |||
!Image | |||
!Cartridge | |||
!Rate of fire | |||
|- | |||
|[[HK MP5]] | |||
|[[File:Weapon_zs_medicalsmg.png|frameless|link=HK MP5]] | |||
|9x19mm Parabellum | |||
|900 | |||
|- | |||
|[[M3]] | |||
|[[File:Weapon_zs_medicalsmg.png|frameless|link=M3]] | |||
|.45 ACP | |||
|450 | |||
|- | |||
|[[Mac-11]] | |||
|[[File:Weapon_zs_medicalsmg.png|frameless|link=Mac-11]] | |||
|9×19mm Parabellum | |||
|1250 | |||
|- | |||
|[[MP7A1]] | |||
|[[File:Weapon_zs_medicalsmg.png|frameless|link=MP7A1]] | |||
|4.6mm x 30 | |||
|950 | |||
|- | |||
|[[MP9]] | |||
|[[File:Weapon_zs_medicalsmg.png|frameless|link=MP9]] | |||
|9×19mm Parabellum | |||
|900 | |||
|- | |||
|[[PM-9]] | |||
|[[File:Weapon_zs_medicalsmg.png|frameless|link=PM-9]] | |||
|9×19mm Parabellum | |||
|1100 | |||
|- | |||
|[[PP-19]] | |||
|[[File:Weapon_zs_medicalsmg.png|frameless|link=PP-19]] | |||
|9×18mm Makarov | |||
|950 | |||
|- | |||
|[[UMP-45]] | |||
|[[File:Weapon_zs_medicalsmg.png|frameless|link=UMP-45]] | |||
|.45 ACP | |||
|600 | |||
|- | |||
|[[Vector]] | |||
|[[File:Weapon_zs_medicalsmg.png|frameless|link=Vector]] | |||
|9×19mm Parabellum | |||
|1200 | |||
|- | |||
|[[Vz.65]] | |||
|[[File:Weapon_zs_medicalsmg.png|frameless|link=Vz.65]] | |||
|9×18mm Makarov | |||
|850 | |||
|} | |||
Revision as of 07:20, 26 January 2023
Sub-Machine Guns
In Zombie Survival Remantled are useful for both running around with and also defending the cade.
SMGs have High Rate of Fire, Medium Mobility, But Low Damage.
| Name | Image | Cartridge | Rate of fire |
|---|---|---|---|
| HK MP5 |
|
9x19mm Parabellum | 900 |
| M3 |
|
.45 ACP | 450 |
| Mac-11 |
|
9×19mm Parabellum | 1250 |
| MP7A1 |
|
4.6mm x 30 | 950 |
| MP9 |
|
9×19mm Parabellum | 900 |
| PM-9 |
|
9×19mm Parabellum | 1100 |
| PP-19 |
|
9×18mm Makarov | 950 |
| UMP-45 |
|
.45 ACP | 600 |
| Vector |
|
9×19mm Parabellum | 1200 |
| Vz.65 |
|
9×18mm Makarov | 850 |
