Difference between revisions of "List of items in the Banished Sigil"

From Sunrust Wiki
Jump to navigation Jump to search
(Added Melee Weapons.)
 
(added most of ranged weapons.)
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
<!--  mw-collapsed
 
== Ranged Weapons == or "Guns"
== Ranged Weapons == <!-- or "Guns" -->
{| class="wikitable mw-collapsible"
{| class="wikitable mw-collapsible"
 
! Weapons
! Weapon
|-
|-
! Tier 1
! Tier 1
|-
|-
|  
| {{Template:Link_and_Image|'Respite' Recharger Pulse Pistol|File:Weapon_zs_rechargepistol.png}}
|-
| {{Template:Link_and_Image|'First Mate' Flintlock Pistol|File:Weapon_zs_flintpistol.png}}
<!--|-
| {{Template:Link_and_Image|'???' ???|File:Weapon_zs_???.png}}-->
|-
|-
! Tier 2
! Tier 2
|-
|-
| {{Template:Link_and_Image|'Redeemer' Single Pistol|File:Weapon_zs_redeemer.png}}
|-
| {{Template:Link_and_Image|'Inimic' Pulse Revolver|File:Weapon_zs_inimic.png}}
|-
| {{Template:Link_and_Image|'Occult' Mac-10|File:Weapon_zs_flintpistol.png}}
|-
| {{Template:Link_and_Image|'Swarmer' AM-180|File:Weapon_zs_swarmer.png}}
|-
! Tier 3
! Tier 3
|-
| {{Template:Link_and_Image|'Invader' Recharger Pulse SMG|File:Weapon_zs_rechargesmg.png}}
|-
| {{Template:Link_and_Image|'Rancher' Model 870|File:Weapon_zs_rancher.png}}
|-
| {{Template:Link_and_Image|Mini Boom Stick|File:Weapon_zs_miniboomstick.png}}
|-
| {{Template:Link_and_Image|'Tovarish' Mosin-Nagant|File:Weapon_zs_tovarish.png}}
|-
| {{Template:Link_and_Image|'Captain' Flintlock Rifle|File:Weapon_zs_flintrifle.png}}
|-
|-
! Tier 4
! Tier 4
|-
| {{Template:Link_and_Image|'Exodus' Proton Blaster|File:Weapon_zs_exodus.png}}
|-
| {{Template:Link_and_Image|'Infinity' Pistol|File:Weapon_zs_infinity.png}}
|-
| {{Template:Link_and_Image|'Eradicator' Recharger Pulse Rifle|File:Weapon_zs_rechargerifle.png}}
|-
| {{Template:Link_and_Image|'Impedance' X12 XREP|File:Weapon_zs_impedance.png}}
|-
| {{Template:Link_and_Image|'Sturmgewehr' STG-44|File:Weapon_zs_stg44.png}}
|-
| {{Template:Link_and_Image|'Profane' Blood Crossbow|File:Weapon_zs_profane.png}}
|-
|-
! Tier 5
! Tier 5
|-
| {{Template:Link_and_Image|'Blackrock' M4A1|File:Weapon_zs_boomstick.png}}
|-
| {{Template:Link_and_Image|'Javelin' Flakker|File:Weapon_zs_javelin.png}}
|-
| {{Template:Link_and_Image|'Cryofreeze' Ray Gun Mark II-X|File:Weapon_zs_cryofreeze.png}}
|-
| {{Template:Link_and_Image|'Pestilence' Flakker|File:Weapon_zs_pestilence.png}}
|-
| {{Template:Link_and_Image|'Wicked' Pulse Boomstick|File:Weapon_zs_boomstick.png}}
|-
| {{Template:Link_and_Image|Winter's Howl|File:Weapon_zs_winterhowl.png}}
|-
|-
! Tier 6
! Tier 6
|-
| {{Template:Link_and_Image|'Comet' Quantum Destabilizer|File:Weapon_zs_comet.png}}
|-
| {{Template:Link_and_Image|'Conqueror' RPK|File:Weapon_zs_conqueror.png}}
|-
| {{Template:Link_and_Image|'Hydra' Rotary Rifle|File:Weapon_zs_hydra.png}}
|-
| {{Template:Link_and_Image|'Leviathan' Flakker|File:Weapon_zs_leviathan.png}}
|}
|}
-->
 
== Melee Weapons ==
== Melee Weapons ==


Line 44: Line 98:
|-
|-
! colspan="4" | Tier 6
! colspan="4" | Tier 6
|-  
|-
| {{Template:Link_and_Image|Buster Sword|File:weapon_zs_bustersword.png}}
| {{Template:Link_and_Image|Buster Sword|File:weapon_zs_bustersword.png}}
|}
|}
[[Category:Need Help in Expanding the Articles]]

Latest revision as of 19:36, 24 June 2021