Difference between revisions of "Antibleeder"

From Sunrust Wiki
Jump to navigation Jump to search
Line 9: Line 9:
| Standard || 11 points || -10% speed of bleed on you
| Standard || 11 points || -10% speed of bleed on you
|-
|-
| Sturdy || 10 scraps || -20% speed of bleed on you<br />-17% bleed damage taken
| <span style="color:#ebeb73">Sturdy</span> || 10 scraps || -20% speed of bleed on you<br />-17% bleed damage taken
|-
|-
| Honed || 15 scraps || -30% speed of bleed on you<br />-34% bleed damage taken<br />+3% melee damage taken
| <span style="color:#325aaf">Honed</span> || 15 scraps || -30% speed of bleed on you<br />-34% bleed damage taken<br />+3% melee damage taken
|-
|-
| Perfected || 20 scraps || -40% speed of bleed on you<br />-51% bleed damage taken<br />+6% melee damage taken
| <span style="color:#a05feb">Perfected</span> || 20 scraps || -40% speed of bleed on you<br />-51% bleed damage taken<br />+6% melee damage taken
|}
|}


To go back to previous page: [[Defensive]]
To go back to previous page: [[Defensive]]

Revision as of 18:52, 7 April 2021

Antibleeder helps to slow the rate of the bleed debuff. The amount of bleed damage taken could be decreased in exchange for higher melee damage taken.
It is not available in the worth menu.

Antibleeder
Upgrade Levels Cost Description
Standard 11 points -10% speed of bleed on you
Sturdy 10 scraps -20% speed of bleed on you
-17% bleed damage taken
Honed 15 scraps -30% speed of bleed on you
-34% bleed damage taken
+3% melee damage taken
Perfected 20 scraps -40% speed of bleed on you
-51% bleed damage taken
+6% melee damage taken

To go back to previous page: Defensive