'Carrion' Mine Layer
| Stats | |
|---|---|
| Tier 1 | |
| Cost | 15 points |
| Damage | 26.67 |
| Reload speed | 1.67 s |
| Attack delay | 1 s |
| Clip size | 1 |
| Min Spread | 0 |
| Max Spread | 0 |
| Move Speed | 184.5 |
A mine layer that shoots out simple tripmines that attach to surfaces.
| Stats | |
|---|---|
| Tier 1 | |
| Cost | 15 points |
| Damage | 26.67 |
| Reload speed | 1.67 s |
| Attack delay | 1 s |
| Clip size | 1 |
| Min Spread | 0 |
| Max Spread | 0 |
| Move Speed | 184.5 |
A mine layer that shoots out simple tripmines that attach to surfaces.