Mega Masher
| Stats | |
|---|---|
| Tier 2 | |
| Cost | 30 points |
| Damage | 185 |
| Attack delay | 2.27 s |
| Move Speed | 143.5 |
| Range | 75 |
| Knockback | 400 |
| Stability | 80 |
| Stamina Use | 25% |
| Block | 60% |
| Impact Delay | 1.33 |
| Size | 4 |
Weights like a truck but also hits like one.
| Stats | |
|---|---|
| Tier 2 | |
| Cost | 30 points |
| Damage | 185 |
| Attack delay | 2.27 s |
| Move Speed | 143.5 |
| Range | 75 |
| Knockback | 400 |
| Stability | 80 |
| Stamina Use | 25% |
| Block | 60% |
| Impact Delay | 1.33 |
| Size | 4 |
Weights like a truck but also hits like one.