Mattock
| Stats | |
|---|---|
| Tier 2 | |
| Cost | 30 points |
| Damage | 76 |
| Attack delay | 1.12 s |
| Move Speed | 218 |
| Range | 68 |
| Stability | 50 |
| Stamina Use | 10.5% |
| Block | 50% |
| Impact Delay | 0.6 |
| Size | 1.25 |
Melee attacks to the head will deal increased damage. Gain stones for kills.
| Stats | |
|---|---|
| Tier 2 | |
| Cost | 30 points |
| Damage | 76 |
| Attack delay | 1.12 s |
| Move Speed | 218 |
| Range | 68 |
| Stability | 50 |
| Stamina Use | 10.5% |
| Block | 50% |
| Impact Delay | 0.6 |
| Size | 1.25 |
Melee attacks to the head will deal increased damage. Gain stones for kills.