Meat Grapple
| Stats | |
|---|---|
| Tier 1 | |
| Cost | 12 points |
| Damage | 32.17 |
| Attack delay | 1 s |
| Move Speed | 232 |
| Range | 66.46 |
| Stability | 50 |
| Stamina Use | 12.5% |
| Block | 40% |
| Impact Delay | 0.6 |
| Size | 1.15 |
Deals less damage, has less range, but softens zombies impaled into it.
| Stats | |
|---|---|
| Tier 1 | |
| Cost | 12 points |
| Damage | 32.17 |
| Attack delay | 1 s |
| Move Speed | 232 |
| Range | 66.46 |
| Stability | 50 |
| Stamina Use | 12.5% |
| Block | 40% |
| Impact Delay | 0.6 |
| Size | 1.15 |
Deals less damage, has less range, but softens zombies impaled into it.