'Perforator' Anti Materiel Rifle
Revision as of 09:09, 2 May 2020 by Anton crusader (talk | contribs) (Added 'Perforator' Anti Materiel Rifle)
| Stats | |
|---|---|
| Tier 5 | |
| Cost | 170 points |
| Damage | 114.3 |
| Reload speed | 3.79 s |
| Attack delay | 1.27 s |
| Clip size | 5 |
| Min Spread | 0 |
| Max Spread | 6 |
| Move Speed | 205 |
| Res Pierce | 70% |
| Overkill | 5% |
| Pierces | 2 |
| Headshot multiplier | 2.15x |
Decreased damage, headshot damage, firerate, and clip size, but penetrates an additional target