'Opal' Rifle
Stats | |
---|---|
Tier 3 | |
Cost | 65 points |
Damage | 84 |
Reload speed | 3.79 s |
Attack delay | 1 s |
Clip size | 5 |
Min Spread | 0 |
Max Spread | 6.5 |
Move Speed | 211 |
Res Pierce | 70% |
Overkill | 20% |
Deals 25% increased damage against attacking or taunting zombies.
Stats | |
---|---|
Tier 3 | |
Cost | 65 points |
Damage | 84 |
Reload speed | 3.79 s |
Attack delay | 1 s |
Clip size | 5 |
Min Spread | 0 |
Max Spread | 6.5 |
Move Speed | 211 |
Res Pierce | 70% |
Overkill | 20% |
Deals 25% increased damage against attacking or taunting zombies.