'Hunter' Rifle
Stats | |
---|---|
Tier 3 | |
Cost | 65 points |
Damage | 107.5 |
Reload speed | 3.7 s |
Attack delay | 1.76 s |
Clip size | 5 |
Min Spread | 0 |
Max Spread | 5.75 |
Move Speed | 211 |
Res Pierce | 70% |
Overkill | 20% |
Long range rifle that can spot targets and see thier health.
Stats | |
---|---|
Tier 3 | |
Cost | 65 points |
Damage | 107.5 |
Reload speed | 3.7 s |
Attack delay | 1.76 s |
Clip size | 5 |
Min Spread | 0 |
Max Spread | 5.75 |
Move Speed | 211 |
Res Pierce | 70% |
Overkill | 20% |
Long range rifle that can spot targets and see thier health.