'Flaremast' Grenade Pistol
Revision as of 19:38, 26 April 2020 by Anton crusader (talk | contribs) (Added 'Flaremast' Grenade Pistol)
| Stats | |
|---|---|
| Tier 2 | |
| Cost | 30 points |
| Damage | 138.14 |
| Reload speed | 0.36 s |
| Attack delay | 1 s |
| Clip size | 1 |
| Min Spread | 1.5 |
| Max Spread | 4.5 |
| Move Speed | 218 |
| Res Pierce | -20% |
| AoE Radius | 21 |
| AoE Taper | 60 |
Shoots like a flare and gains explosive power and ignite as it travels. Deals mostly direct damage.