'Nemesis' Assault Rifle
Revision as of 18:44, 26 April 2020 by Anton crusader (talk | contribs) (Added 'Nemesis' Assault Rifle)
| Stats | |
|---|---|
| Tier 2 | |
| Cost | 30 points |
| Damage | 27 |
| Reload speed | 3.44 s |
| Attack delay | 0.36 s |
| Clip size | 20 |
| Min Spread | 0.2 |
| Max Spread | 3.4 |
| Move Speed | 218 |
| Res Pierce | 30% |
| Overkill | 25% |
| Headshot multiplier | 2.35x |
The Amigo gets extra headshot damage, but has a slow fire rate for an assault rifle. Uses 10% less ammo.