Difference between revisions of "'Purger' Antidote Handgun"
Jump to navigation
Jump to search
Johnny moe (talk | contribs) (Created page with "{{infobox |above = 'Purger' Antidote Handgun |header1 = |label1 = Cost: |data1 = 20 points |header2 = |label2 = Cooldown: |data2 = 1 second |header3 = |label3 = Clip Size:...") |
Johnny moe (talk | contribs) |
||
| Line 39: | Line 39: | ||
== Other == | == Other == | ||
Description | Description | ||
__NOEDITSECTION__ | |||
Latest revision as of 18:58, 18 March 2019
| 'Purger' Antidote Handgun | |
|---|---|
| Cost: | 20 points |
| Cooldown: | 1 second |
| Clip Size: | 4 |
| Move Speed: | 225 |
| Healing: | 9 |
Fires AoE antidote bombs that cure poison and remove and protect from status effects.
Other
Description