Difference between revisions of "Template talk:Infobox Weapon/testcase"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
|tags = electro | |tags = electro | ||
|weapon = 'Equinox' Shock Rifle | |weapon = 'Equinox' Shock Rifle | ||
|image = | |image = Equinox_main_screen_1.png | ||
|imgsize = 260px | |||
|tier = 5 | |tier = 5 | ||
|cost = 170 | |cost = 170 | ||
Line 22: | Line 23: | ||
|tier = 2 | |tier = 2 | ||
|cost = 30 | |cost = 30 | ||
|image = | |image = weapon_zs_hurricane.png | ||
| | |imgsize = 200px | ||
|ammotype = pulse | |ammotype = pulse | ||
|damage = 17 | |damage = 17 |
Latest revision as of 20:23, 24 December 2021
![]() | |
Stats | |
---|---|
Tier 5 | |
Cost | 170 points |
Damage | 53.5 |
Reload speed | 3.7 s |
Attack delay | 0.61 s |
Clip size | 25 |
Min Spread | 0.3 |
Max Spread | 0.3 |
Move Speed | 218 |
Res Pierce | -20% |
AoE Radius | 110 |
AoE Taper | 83 |
![]() |
![]() | |
Stats | |
---|---|
Tier 2 | |
Cost | 30 points |
Damage | 17 |
Reload speed | 1.95 s |
Attack delay | 0.12 s |
Clip size | 30 |
Min Spread | 1.8 |
Max Spread | 2.6 |
Move Speed | 225 |
Ammo for Reload | 90% |
![]() |