Difference between revisions of "Template talk:Infobox Weapon/testcase"
Jump to navigation
Jump to search
Line 18: | Line 18: | ||
}} | }} | ||
{{Infobox Weapon/testcase | |||
|weapon = 'Hurricane' Pulse SMG | |||
|tier = 2 | |||
|cost = 30 | |||
|image = [[File:weapon_zs_hurricane.png|link=|190px]] | |||
|manualimg = true | |||
|ammotype = pulse | |||
|damage = 17 | |||
|reload = 1.95 | |||
|attackdelay = 0.12 | |||
|clipsize = 30 | |||
|minspread = 1.8 | |||
|maxspread = 2.6 | |||
|movespeed = 225 | |||
|ammoforreload = 90 | |||
|tags = electro | |||
|nocat = 1 | |||
}} |
Revision as of 20:16, 24 December 2021
![]() | |
Stats | |
---|---|
Tier 5 | |
Cost | 170 points |
Damage | 53.5 |
Reload speed | 3.7 s |
Attack delay | 0.61 s |
Clip size | 25 |
Min Spread | 0.3 |
Max Spread | 0.3 |
Move Speed | 218 |
Res Pierce | -20% |
AoE Radius | 110 |
AoE Taper | 83 |
![]() |
![]() | |
Stats | |
---|---|
Tier 2 | |
Cost | 30 points |
Damage | 17 |
Reload speed | 1.95 s |
Attack delay | 0.12 s |
Clip size | 30 |
Min Spread | 1.8 |
Max Spread | 2.6 |
Move Speed | 225 |
Ammo for Reload | 90% |
![]() |