Difference between revisions of "Affliction"
Jump to navigation
Jump to search
FirestormTM (talk | contribs) (Created page with "== Description == Afflication I: === <span style="color:#00CC66">+2% round and attachment trinket effectiveness</span> === === <span style="color:red">-0.4% weapon damage</sp...") |
FirestormTM (talk | contribs) |
||
Line 2: | Line 2: | ||
Afflication I: | Afflication I: | ||
=== <span style="color:#00CC66">+2% round and attachment trinket effectiveness</span> === | === <span style="color:#00CC66">+2% round and attachment trinket effectiveness</span> === | ||
=== <span style="color:red">-0.4% weapon damage</span> === | === <span style="color:red">-0.4% weapon damage</span> === | ||
Afflication II: | Afflication II: | ||
=== <span style="color:#00CC66">+4% round and attachment trinket effectiveness</span> === | === <span style="color:#00CC66">+4% round and attachment trinket effectiveness</span> === | ||
=== <span style="color:red">-0.8% weapon damage</span> === | === <span style="color:red">-0.8% weapon damage</span> === | ||
Afflication III: | Afflication III: | ||
=== <span style="color:#00CC66">+6% round and attachment trinket effectiveness</span> === | === <span style="color:#00CC66">+6% round and attachment trinket effectiveness</span> === | ||
=== <span style="color:red">-1.2% weapon damage</span> === | === <span style="color:red">-1.2% weapon damage</span> === | ||
Afflication IV: | Afflication IV: | ||
=== <span style="color:#00CC66">+8% round and attachment trinket effectiveness</span> === | === <span style="color:#00CC66">+8% round and attachment trinket effectiveness</span> === | ||
=== <span style="color:red">-1.6% weapon damage</span> === | === <span style="color:red">-1.6% weapon damage</span> === | ||
__NOTOC____NOEDITSECTION__ | __NOTOC____NOEDITSECTION__ | ||
=== [[File:Check icon.png|frameless|45px]] <span style="color:#00CC66">Pros</span> === | |||
By using Afflication, it means that the user can have a much more effect on zombies with round and attachment trinket. | |||
=== [[File:Cross icon.png|frameless|45px]] <span style="color:red">Cons</span> === | |||
If the user is using Afflication, the user will also give up some DPS due to the weapon damage reduction. |
Latest revision as of 14:26, 15 July 2020
Description
Afflication I:
+2% round and attachment trinket effectiveness
-0.4% weapon damage
Afflication II:
+4% round and attachment trinket effectiveness
-0.8% weapon damage
Afflication III:
+6% round and attachment trinket effectiveness
-1.2% weapon damage
Afflication IV:
+8% round and attachment trinket effectiveness
-1.6% weapon damage
Pros
By using Afflication, it means that the user can have a much more effect on zombies with round and attachment trinket.
Cons
If the user is using Afflication, the user will also give up some DPS due to the weapon damage reduction.