Difference between revisions of "'Sweeper' Shotgun"
Jump to navigation
Jump to search
(Added 'Sweeper' Shotgun and waiting for buff update) |
m (debuff update) |
||
| Line 10: | Line 10: | ||
|maxspread = 5 | |maxspread = 5 | ||
|movespeed = 211 | |movespeed = 211 | ||
|debufftime = 3 | |||
}} | }} | ||
A pump shotgun with a modest shell number and packs a hefty punch. Can build up to a 3 shell burst, usable with alt fire. | A pump shotgun with a modest shell number and packs a hefty punch. Can build up to a 3 shell burst, usable with alt fire. | ||
Latest revision as of 16:39, 6 May 2020
| Stats | |
|---|---|
| Tier 4 | |
| Cost | 125 points |
| Damage | 11.5 x 11 |
| Reload speed | 0.45 s |
| Attack delay | 0.88 s |
| Clip size | 6 |
| Min Spread | 3.75 |
| Max Spread | 5 |
| Move Speed | 211 |
| Debuff Time | 3 s |
A pump shotgun with a modest shell number and packs a hefty punch. Can build up to a 3 shell burst, usable with alt fire.