Difference between revisions of "Template talk:Infobox Weapon/testcase"
Jump to navigation
Jump to search
(Created page with "{{Infobox Weapon/testcase |tags = electro |weapon = 'Equinox' Shock Rifle |image = Equinox main screen 1.png |tier = 5 |cost = 170 |damage = 53.5 |reload = 3.7 |attackdelay =...") |
|||
Line 14: | Line 14: | ||
|respierce = -20 | |respierce = -20 | ||
|aoeradius = 110 | |aoeradius = 110 | ||
|aoetaper = 83 | |aoetaper = 83 | ||
|nocat = 1 | |nocat = 1 | ||
}} |
Revision as of 18:19, 23 December 2021
![]() | |
Stats | |
---|---|
Tier 5 | |
Cost | 170 points |
Damage | 53.5 |
Reload speed | 3.7 s |
Attack delay | 0.61 s |
Clip size | 25 |
Min Spread | 0.3 |
Max Spread | 0.3 |
Move Speed | 218 |
Res Pierce | -20% |
AoE Radius | 110 |
AoE Taper | 83 |
![]() |