Difference between revisions of "Retro TeamPlay"
Jump to navigation
Jump to search
Space Core (talk | contribs) (Finished table -images -text) |
Space Core (talk | contribs) |
||
Line 20: | Line 20: | ||
|- | |- | ||
|style="vertical-align: top;"|Text text text... | |style="vertical-align: top;"|Text text text... | ||
|[[File: | |[[File:RTP_armmaster.jpg]] | ||
|- | |- | ||
|colspan="2"|Artificer | |colspan="2"|Artificer | ||
|- | |- | ||
|style="vertical-align: top;"|Text text text... | |style="vertical-align: top;"|Text text text... | ||
|[[File: | |[[File:RTP_artificer.jpg]] | ||
|- | |- | ||
|colspan="2"|Assassin | |colspan="2"|Assassin | ||
|- | |- | ||
|style="vertical-align: top;"|Text text text... | |style="vertical-align: top;"|Text text text... | ||
|[[File: | |[[File:RTP_assassin.jpg]] | ||
|- | |- | ||
|colspan="2"|Chronomancer | |colspan="2"|Chronomancer | ||
|- | |- | ||
|style="vertical-align: top;"|Text text text... | |style="vertical-align: top;"|Text text text... | ||
|[[File: | |[[File:RTP_chronomancer.jpg]] | ||
|- | |- | ||
|colspan="2"|Conjurer | |colspan="2"|Conjurer | ||
|- | |- | ||
|style="vertical-align: top;"|Text text text... | |style="vertical-align: top;"|Text text text... | ||
|[[File: | |[[File:RTP_conjurer_.jpg] | ||
|- | |- | ||
|colspan="2"|Crafter | |colspan="2"|Crafter | ||
|- | |- | ||
|style="vertical-align: top;"|Text text text... | |style="vertical-align: top;"|Text text text... | ||
|[[File: | |[[File:RTP_crafter.jpg]] | ||
|- | |- | ||
|colspan="2"|Dragon | |colspan="2"|Dragon | ||
|- | |- | ||
|style="vertical-align: top;"|Text text text... | |style="vertical-align: top;"|Text text text... | ||
|[[File: | |[[File:RTP_dragon.jpg]] | ||
|- | |- | ||
|colspan="2"|Dreadnaut | |colspan="2"|Dreadnaut | ||
|- | |- | ||
|style="vertical-align: top;"|Text text text... | |style="vertical-align: top;"|Text text text... | ||
|[[File: | |[[File:RTP_dreadnaut.jpg]] | ||
|- | |- | ||
|colspan="2"|Elementalist | |colspan="2"|Elementalist | ||
|- | |- | ||
|style="vertical-align: top;"|Text text text... | |style="vertical-align: top;"|Text text text... | ||
|[[File: | |[[File:RTP_elementalist.jpg]] | ||
|- | |- | ||
|colspan="2"|Initate | |colspan="2"|Initate | ||
|- | |- | ||
|style="vertical-align: top;"|Text text text... | |style="vertical-align: top;"|Text text text... | ||
|[[File: | |[[File:RTP_initate.jpg]] | ||
|- | |- | ||
|colspan="2"|Juggernaut | |colspan="2"|Juggernaut | ||
|- | |- | ||
|style="vertical-align: top;"|Text text text... | |style="vertical-align: top;"|Text text text... | ||
|[[File: | |[[File:RTP_juggernaut.jpg]] | ||
|- | |- | ||
|colspan="2"|Keeper | |colspan="2"|Keeper | ||
|- | |- | ||
|style="vertical-align: top;"|Text text text... | |style="vertical-align: top;"|Text text text... | ||
|[[File: | |[[File:RTP_keeper.jpg]] | ||
|- | |- | ||
|colspan="2"|Lee Sin | |colspan="2"|Lee Sin | ||
|- | |- | ||
|style="vertical-align: top;"|Text text text... | |style="vertical-align: top;"|Text text text... | ||
|[[File: | |[[File:RTP_lee_sin.jpg]] | ||
|- | |- | ||
|colspan="2"|Mage | |colspan="2"|Mage | ||
|- | |- | ||
|style="vertical-align: top;"|Text text text... | |style="vertical-align: top;"|Text text text... | ||
|[[File: | |[[File:RTP_mage.jpg]] | ||
|- | |- | ||
|colspan="2"| | |colspan="2"|Necromancer | ||
|- | |- | ||
|style="vertical-align: top;"|Text text text... | |style="vertical-align: top;"|Text text text... | ||
|[[File: | |[[File:RTP_necromancer.jpg]] | ||
|- | |- | ||
|colspan="2"|Paladin | |colspan="2"|Paladin | ||
|- | |- | ||
|style="vertical-align: top;"|Text text text... | |style="vertical-align: top;"|Text text text... | ||
|[[File: | |[[File:RTP_paladin.jpg]] | ||
|- | |- | ||
|colspan="2"|Sorcerer | |colspan="2"|Sorcerer | ||
|- | |- | ||
|style="vertical-align: top;"|Text text text... | |style="vertical-align: top;"|Text text text... | ||
|[[File: | |[[File:RTP_sorcerer.jpg]] | ||
|- | |- | ||
|colspan="2"|Spell Saber | |colspan="2"|Spell Saber | ||
|- | |- | ||
|style="vertical-align: top;"|Text text text... | |style="vertical-align: top;"|Text text text... | ||
|[[File: | |[[File:RTP_spell_saber.jpg]] | ||
|- | |- | ||
|colspan="2"|Templar | |colspan="2"|Templar | ||
|- | |- | ||
|style="vertical-align: top;"|Text text text... | |style="vertical-align: top;"|Text text text... | ||
|[[File: | |[[File:RTP_templar.jpg]] | ||
|- | |- | ||
|colspan="2"|Warrior | |colspan="2"|Warrior | ||
|- | |- | ||
|style="vertical-align: top;"|Text text text... | |style="vertical-align: top;"|Text text text... | ||
|[[File: | |[[File:RTP_warrior.jpg]] | ||
|- | |- | ||
|colspan="2"|Wizard | |colspan="2"|Wizard | ||
|- | |- | ||
|style="vertical-align: top;"|Text text text... | |style="vertical-align: top;"|Text text text... | ||
|[[File: | |[[File:RTP_wizard.jpg]] | ||
|- | |- | ||
|colspan="2"|Zombie | |colspan="2"|Zombie | ||
|- | |- | ||
|style="vertical-align: top;"|Text text text... | |style="vertical-align: top;"|Text text text... | ||
|[[File: | |[[File:RTP_zombie.jpg]] | ||
|- | |- |
Revision as of 18:21, 30 April 2021
Text
History
Text
Gamemode
How to play
Text
Classes
Text
Archer | |
Text text text... | ![]() |
Armsmaster | |
Text text text... | ![]() |
Artificer | |
Text text text... | ![]() |
Assassin | |
Text text text... | ![]() |
Chronomancer | |
Text text text... | ![]() |
Conjurer | |
Text text text... | [[File:RTP_conjurer_.jpg] |
Crafter | |
Text text text... | ![]() |
Dragon | |
Text text text... | ![]() |
Dreadnaut | |
Text text text... | ![]() |
Elementalist | |
Text text text... | ![]() |
Initate | |
Text text text... | ![]() |
Juggernaut | |
Text text text... | ![]() |
Keeper | |
Text text text... | ![]() |
Lee Sin | |
Text text text... | ![]() |
Mage | |
Text text text... | ![]() |
Necromancer | |
Text text text... | ![]() |
Paladin | |
Text text text... | ![]() |
Sorcerer | |
Text text text... | ![]() |
Spell Saber | |
Text text text... | ![]() |
Templar | |
Text text text... | ![]() |
Warrior | |
Text text text... | ![]() |
Wizard | |
Text text text... | File:RTP wizard.jpg |
Zombie | |
Text text text... | ![]() |