Difference between revisions of "Remort"
Jump to navigation
Jump to search
([WIP]) |
m |
||
Line 30: | Line 30: | ||
<tr> | <tr> | ||
<td>3</td> | <td>3</td> | ||
<td></td> | <td>144</td> | ||
</tr> | </tr> | ||
Line 45: | Line 45: | ||
<tr> | <tr> | ||
<td>6</td> | <td>6</td> | ||
<td></td> | <td>576</td> | ||
</tr> | </tr> | ||
Line 60: | Line 60: | ||
<tr> | <tr> | ||
<td>9</td> | <td>9</td> | ||
<td></td> | <td>1296</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>10</td> | <td>10</td> | ||
<td></td> | <td>1600</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>11</td> | <td>11</td> | ||
<td></td> | <td>1936</td> | ||
</tr> | </tr> | ||
Line 80: | Line 80: | ||
<tr> | <tr> | ||
<td>13</td> | <td>13</td> | ||
<td></td> | <td>2704</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>14</td> | <td>14</td> | ||
<td></td> | <td>3136</td> | ||
</tr> | </tr> | ||
Line 105: | Line 105: | ||
<tr> | <tr> | ||
<td>18</td> | <td>18</td> | ||
<td></td> | <td>5184</td> | ||
</tr> | </tr> | ||
Line 120: | Line 120: | ||
<tr> | <tr> | ||
<td>21</td> | <td>21</td> | ||
<td></td> | <td>7056</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>22</td> | <td>22</td> | ||
<td></td> | <td>7744</td> | ||
</tr> | </tr> | ||
Revision as of 18:21, 29 April 2021
Description
Go even futher beyond.
Lose all skills, experience, skill points and levels.
Start at level 1 but with 1 extra skill point.
Can remort multiple times for multiple extra skills points.
Level | Experience |
---|---|
0 | |
1 | |
2 | |
3 | 144 |
4 | |
5 | |
6 | 576 |
7 | |
8 | |
9 | 1296 |
10 | 1600 |
11 | 1936 |
12 | |
13 | 2704 |
14 | 3136 |
15 | |
16 | |
17 | |
18 | 5184 |
19 | |
20 | |
21 | 7056 |
22 | 7744 |
23 | |
24 | |
25 | |
26 | |
27 | |
28 | |
29 | |
30 | |
31 | |
32 | |
33 | |
34 | |
35 | |
36 | |
37 | |
38 | |
39 | |
40 | |
41 | |
42 | |
43 | |
44 | |
45 | |
46 | |
47 | |
48 | |
49 | |
50 |
Related link: Zombie Survival