Difference between revisions of "Cleanser"
Jump to navigation
Jump to search
m |
m (Colour changed.) |
||
Line 6: | Line 6: | ||
|- | |- | ||
! Upgrade Levels !! Cost (-) !! Description !! Dismantle (+) | ! Upgrade Levels !! Cost (-) !! Description !! Dismantle (+) | ||
<tr> | |||
<td style="background:#48D1CC; color:black; text-align:center;">'''Standard'''</td> | |||
<td style="background:#c4c4c4; color:black; text-align:center;">9 points/<br /> 5 scraps</td> | |||
<td style="background:#c4c4c4; color:black; text-align:center;">-15% poison damage taken <br />-10% speed of poison on you</td> | |||
<td style="background:#c4c4c4; color:black; text-align:center;">1 scrap</td> | |||
</tr> | |||
<tr> | |||
<td style="background:#48D1CC; color:#ebeb73; text-align:center;">'''Sturdy'''</td> | |||
<td style="background:#c4c4c4; color:black; text-align:center;">10 scraps</td> | |||
<td style="background:#c4c4c4; color:black; text-align:center;">-20% poison damage taken <br />-20% speed of poison on you <br />+19 second status cleansing cooldown</td> | |||
<td style="background:#c4c4c4; color:black; text-align:center;">6 scraps</td> | |||
</tr> | |||
<tr> | |||
<td style="background:#48D1CC; color:#325aaf; text-align:center;">'''Honed'''</td> | |||
<td style="background:#c4c4c4; color:black; text-align:center;">14 scraps</td> | |||
<td style="background:#c4c4c4; color:black; text-align:center;">-25% poison damage taken <br />-30% speed of poison on you <br />+16 second status cleansing cooldown <br />+17% melee damage taken</td> | |||
<td style="background:#c4c4c4; color:black; text-align:center;">13 scraps</td> | |||
</tr> | |||
<tr> | |||
<td style="background:#48D1CC; color:#a05feb; text-align:center;">'''Perfected'''</td> | |||
<td style="background:#c4c4c4; color:black; text-align:center;">18 scraps</td> | |||
<td style="background:#c4c4c4; color:black; text-align:center;">-42% poison damage taken <br />-40% speed of poison on you <br />+13 second status cleansing cooldown <br />+34% melee damage taken <br />+8 chemical ammo gained from cleansing statuses</td> | |||
<td style="background:#c4c4c4; color:black; text-align:center;">22 scraps</td> | |||
</tr> | |||
|} | |} | ||
Related link: [[Defensive_Trinkets]] | Related link: [[Defensive_Trinkets]] |
Revision as of 19:08, 8 April 2021
Cleanser helps to reduce poison damage taken and slow the speed of poison. Further upgrading gives cleanse status effect and chemical ammo from it but melee damage taken is increased.
It is available in the worth menu for 10 worth.
Upgrade Levels | Cost (-) | Description | Dismantle (+) |
---|---|---|---|
Standard | 9 points/ 5 scraps |
-15% poison damage taken -10% speed of poison on you |
1 scrap |
Sturdy | 10 scraps | -20% poison damage taken -20% speed of poison on you +19 second status cleansing cooldown |
6 scraps |
Honed | 14 scraps | -25% poison damage taken -30% speed of poison on you +16 second status cleansing cooldown +17% melee damage taken |
13 scraps |
Perfected | 18 scraps | -42% poison damage taken -40% speed of poison on you +13 second status cleansing cooldown +34% melee damage taken +8 chemical ammo gained from cleansing statuses |
22 scraps |
Related link: Defensive_Trinkets