Difference between revisions of "'Nova Helix' Pulse Revolver"
Jump to navigation
Jump to search
(Added 'Nova Helix' Pulse Revolver) |
(not done with nova helix) |
||
Line 4: | Line 4: | ||
|cost = 30 | |cost = 30 | ||
|damage = 34.1 x 2 | |damage = 34.1 x 2 | ||
|reload = 3. | |reload = 3.46 | ||
|attackdelay = 0.73 | |attackdelay = 0.73 | ||
|clipsize = 7 | |clipsize = 7 | ||
|minspread = 1. | |minspread = 1.66 | ||
|maxspread = 2. | |maxspread = 2.61 | ||
|movespeed = 218 | |movespeed = 218 | ||
|pulseslow = 23 | |pulseslow = 23 | ||
Line 14: | Line 14: | ||
Fires two projectiles in a wavy formation. Has a smaller clip size and reduced fire rate. | Fires two projectiles in a wavy formation. Has a smaller clip size and reduced fire rate. | ||
===Appearance=== | |||
The 'Nova Helix' Pulse Revolver has the same viewmodel as the [['Nova Blaster' Pulse Revolver]] | |||
===Gameplay=== | |||
The 'Nova Helix' is a tier 2 sub variant [[Guns|gun]] to the 'Nova Blaster' | |||
Its primary fire shoots 2 small yellow pulse orbs that flow in a helix like formations. |
Revision as of 20:17, 20 June 2020
Stats | |
---|---|
Tier 2 | |
Cost | 30 points |
Damage | 34.1 x 2 |
Reload speed | 3.46 s |
Attack delay | 0.73 s |
Clip size | 7 |
Min Spread | 1.66 |
Max Spread | 2.61 |
Move Speed | 218 |
Slow | 23% |
Fires two projectiles in a wavy formation. Has a smaller clip size and reduced fire rate.
Appearance
The 'Nova Helix' Pulse Revolver has the same viewmodel as the 'Nova Blaster' Pulse Revolver
Gameplay
The 'Nova Helix' is a tier 2 sub variant gun to the 'Nova Blaster'
Its primary fire shoots 2 small yellow pulse orbs that flow in a helix like formations.