Difference between revisions of "'Buster' Shotgun"
Jump to navigation
Jump to search
(Added 'Buster' Shotgun) |
m (Fix) |
||
| Line 4: | Line 4: | ||
|cost = 15 | |cost = 15 | ||
|damage = 10.95 x 4 | |damage = 10.95 x 4 | ||
|headshotmulti = 1 | |headshotmulti = 1 | ||
|reload = 0.4 | |reload = 0.4 | ||
|attackdelay = 0.61 | |attackdelay = 0.61 | ||
Latest revision as of 09:18, 26 April 2020
| Stats | |
|---|---|
| Tier 1 | |
| Cost | 15 points |
| Damage | 10.95 x 4 |
| Reload speed | 0.4 s |
| Attack delay | 0.61 s |
| Clip size | 5 |
| Min Spread | 3.42 |
| Max Spread | 4.05 |
| Move Speed | 228 |
| Headshot multiplier | 1x |
4 shot unfixed spread. Hitting enough targets can activate rapid burst-fire mode. Shoots faster, uses 50% ammo, with less total damage. Cannot headshot.