Difference between revisions of "'Thompson' SMG"
Jump to navigation
Jump to search
(Added 'Thompson' SMG) |
m (thompson finish) |
||
| Line 10: | Line 10: | ||
|maxspread = 3.5 | |maxspread = 3.5 | ||
|movespeed = 218 | |movespeed = 218 | ||
|bufftime = 7 | |||
|respierce = -20 | |respierce = -20 | ||
|aoeradius = 120 | |aoeradius = 120 | ||
Latest revision as of 16:58, 6 May 2020
| Stats | |
|---|---|
| Tier 4 | |
| Cost | 125 points |
| Damage | 25 |
| Reload speed | 2.13 s |
| Attack delay | 0.09 s |
| Clip size | 20 |
| Min Spread | 2.31 |
| Max Spread | 3.5 |
| Move Speed | 218 |
| Res Pierce | -20% |
| AoE Radius | 120 |
| AoE Taper | 90 |
| Buff Time | 7 s |
High damage but low clip size and has no storm mode. Instead builds up the ability to throw light grenades with alternative fire mode.