Difference between revisions of "'Eruptor' Explosive Rifle"
Jump to navigation
Jump to search
(Added 'Eruptor' Explosive Rifle) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 16: | Line 16: | ||
}} | }} | ||
Uses twice as much ammo, | Uses twice as much ammo, Overkill damage is dealt as an explosion, loses damage resist penetration. Deals slightly more damage. | ||
Latest revision as of 20:23, 2 May 2021
| Stats | |
|---|---|
| Tier 3 | |
| Cost | 65 points |
| Damage | 118.25 |
| Reload speed | 3.7 s |
| Attack delay | 1.76 s |
| Clip size | 5 |
| Min Spread | 0 |
| Max Spread | 5.75 |
| Move Speed | 211 |
| Res Pierce | -2% |
| Overkill | 10% |
| AoE Radius | 72 |
| AoE Taper | 94 |
Uses twice as much ammo, Overkill damage is dealt as an explosion, loses damage resist penetration. Deals slightly more damage.