Difference between revisions of "'Blaster' Shotgun"
Jump to navigation
Jump to search
FirestormTM (talk | contribs) (Created page with "{{infobox |above = 'Blaster' Shotgun |header1 = |label1 = Cost: |data1 = 15 points |header2 = |label2 = Damage: |data2 = 7.3 x 9 |header3 = |label3 = Reload Time: |data3 =...") |
FirestormTM (talk | contribs) |
||
| Line 1: | Line 1: | ||
{{ | {{Weapon Infobox | ||
| | |weapon = 'Blaster' Shotgun | ||
|tier = 1 | |||
|cost = 15 | |||
| | |damage = 7.3 x 9 | ||
| | |reload = 0.4 | ||
|attackdelay = 0.82 | |||
| | |clipsize = 6 | ||
|minspread = 3.8 | |||
|maxspread = 4.5 | |||
|movespeed = 225 | |||
|respierce = 218 | |||
| | }} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
A basic shotgun that can deal significant amounts of damage at close range. | A basic shotgun that can deal significant amounts of damage at close range. | ||
Revision as of 22:24, 18 April 2020
| Stats | |
|---|---|
| Tier 1 | |
| Cost | 15 points |
| Damage | 7.3 x 9 |
| Reload speed | 0.4 s |
| Attack delay | 0.82 s |
| Clip size | 6 |
| Min Spread | 3.8 |
| Max Spread | 4.5 |
| Move Speed | 225 |
| Res Pierce | 218% |
A basic shotgun that can deal significant amounts of damage at close range.