Difference between revisions of "Template:Weapon Infobox/doc"
Jump to navigation
Jump to search
| Line 5: | Line 5: | ||
Examples : | Examples : | ||
{{Weapon Infobox | {{Weapon Infobox | ||
|weapon = ' | |weapon = 'Stubber' Rifle | ||
|tier = | |tier = 1 | ||
|cost = | |cost = 15 | ||
|damage = | |damage = 55 | ||
|reload = | |reload = 2.93 | ||
|attackdelay = | |attackdelay = 1.15 | ||
|clipsize = 5 | |clipsize = 5 | ||
|minspread = 0 | |minspread = 0 | ||
|maxspread = | |maxspread = 3.75 | ||
|movespeed = 218 | |movespeed = 218 | ||
|respierce = 70 | |respierce = 70 | ||
|overkill = | |overkill = 50 | ||
|pointmulti = | |pointmulti = | ||
|pulseslow = | |pulseslow = | ||
|headshotmulti = | |headshotmulti = 2.2 | ||
}} | }} | ||
<pre style="overflow:auto"> | <pre style="overflow:auto"> | ||
{{Weapon Infobox | {{Weapon Infobox | ||
|weapon = ' | |weapon = 'Stubber' Rifle | ||
|tier = | |tier = 1 | ||
|cost = | |cost = 15 | ||
|damage = | |damage = 55 | ||
|reload = | |reload = 2.93 | ||
|attackdelay = | |attackdelay = 1.15 | ||
|clipsize = 5 | |clipsize = 5 | ||
|minspread = 0 | |minspread = 0 | ||
|maxspread = | |maxspread = 3.75 | ||
|movespeed = 218 | |movespeed = 218 | ||
|respierce = 70 | |respierce = 70 | ||
|overkill = | |overkill = 50 | ||
|pointmulti = | |pointmulti = | ||
|pulseslow = | |pulseslow = | ||
|headshotmulti = 2.2 | |||
}} | }} | ||
</pre>{{clear}} | </pre>{{clear}} | ||
Revision as of 14:43, 17 April 2020
This template is used to create infoboxes for weapons. Its development has reached a point where this should be used for guns only, melee will be implemented. This page will feature the arguments for this infobox as it is developped.
Examples :
| Stats | |
|---|---|
| Tier 1 | |
| Cost | 15 points |
| Damage | 55 |
| Reload speed | 2.93 s |
| Attack delay | 1.15 s |
| Clip size | 5 |
| Min Spread | 0 |
| Max Spread | 3.75 |
| Move Speed | 218 |
| Res Pierce | 70% |
| Overkill | 50% |
| Headshot multiplier | 2.2x |
{{Weapon Infobox
|weapon = 'Stubber' Rifle
|tier = 1
|cost = 15
|damage = 55
|reload = 2.93
|attackdelay = 1.15
|clipsize = 5
|minspread = 0
|maxspread = 3.75
|movespeed = 218
|respierce = 70
|overkill = 50
|pointmulti =
|pulseslow =
|headshotmulti = 2.2
}}
| Stats | |
|---|---|
| Tier 3 | |
| Cost | 65 points |
| Damage | 13x5 |
| Reload speed | 0.4 s |
| Attack delay | 0.82 s |
| Clip size | 7 |
| Min Spread | 4.75 |
| Max Spread | 5.5 |
| Move Speed | 211 |
| Point Multi | 125% |
| Slow | 38% |
{{Weapon Infobox
|weapon = 'Oberon' Pulse Shotgun
|tier = 3
|cost = 65
|damage = 13x5
|reload = 0.4
|attackdelay = 0.82
|clipsize = 7
|minspread = 4.75
|maxspread = 5.5
|movespeed = 211
|respierce =
|overkill =
|pointmulti = 125
|pulseslow = 38
}}
| Stats | |
|---|---|
| Tier 3 | |
| Cost | 65 points |
| Damage | 21.75 |
| Reload speed | 2.46 s |
| Attack delay | 0.12 s |
| Clip size | 30 |
| Min Spread | 1.27 |
| Max Spread | 2.65 |
| Move Speed | 218 |
| Res Pierce | 30% |
| Pierces | 1 |
| Pierce Taper | 20 |
{{Weapon Infobox
|weapon = 'Akbar' Assault Rifle
|tier = 3
|cost = 65
|damage = 21.75
|reload = 2.46
|attackdelay = 0.12
|clipsize = 30
|minspread = 1.27
|maxspread = 2.65
|movespeed = 218
|respierce = 30
|overkill =
|pointmulti =
|pulseslow =
|nbpierces = 1
|piercetaper = 20
}}
Notice how some stats dont have a value assigned to them. All stats are optional, however, i recommend still putting the name of stats that are unused, in case a future update adds them to the weapon.
Existing parameters for this templates are :
- weapon --This designates then NAME of the weapon
- tier
- cost
- damage
- reload --This designates reload time in seconds
- attackdelay
- clipsize
- minspread --Minimum spread
- maxspread --Maximum spread
- movespeed
- respierce --Resistance pierce in %
- overkill
- pointmulti --Point multiplier in %
- pulseslow --Written as "Slow%" in weapon database
- nbpierces --Pierces
- piercetaper
- aoeradius --Area radius
- aoetaper --Area taper