Difference between revisions of "List of Weapons"
Jump to navigation
Jump to search
(Created page with "==Disclaimer== '''This is just a full list of the weapons, not pretty at the moment.''' ==Shotguns== AA-12, Shotgun Ammo, Damage 32x8, Reload 5, EmptyReload 5.55, RoF 300, Ma...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
==Disclaimer== | ==Disclaimer== | ||
'''This is just a full list of the weapons | '''This is just a full list of the weapons''' | ||
==Shotguns== | ==Shotguns== | ||
AA-12 | {| class="wikitable sortable stickyheader | ||
!Name | |||
Double | !Image | ||
!Cartridge | |||
Ithaca M37 | !Rate of fire | ||
!Cost | |||
IZH-58 | |- | ||
|[[AA-12]] | |||
KS-23 | |[[File:Weapon_zs_aa12.png|frameless|link=AA-12]] | ||
|12 Gauge | |||
KSG-12 | |300 | ||
|600 | |||
M870 | |- | ||
|[[Double Defense]] | |||
Nova | |[[File:Doubledefense.png|frameless|link=Double Defense]] | ||
|12 Gauge | |||
Saiga-12K | |600 | ||
|250 | |||
Serbu Super-Shorty | |- | ||
|[[Ithaca M37]] | |||
|[[File:M37.png|frameless|link=Ithaca M37]] | |||
|12 Gauge | |||
TOZ-194M | |400 | ||
|100 | |||
|- | |||
|[[IZH-58]] | |||
|[[File:Izh-58.png|frameless|link=IZH-58]] | |||
|12 Gauge | |||
|600 | |||
|100 | |||
|- | |||
|[[KS-23]] | |||
|[[File:Ks23.png|frameless|link=KS-23]] | |||
|4 Gauge | |||
|200 | |||
|900 | |||
|- | |||
|[[KSG-12]] | |||
|[[File:Ksg12.png|frameless|link=KSG-12]] | |||
|12 Gauge | |||
|200 | |||
|300 | |||
|- | |||
|[[M870]] | |||
|[[File:Weapon_zs_rancher.png|frameless|link=M870]] | |||
|12 Gauge | |||
|400 | |||
|150 | |||
|- | |||
|[[Nova]] | |||
|[[File:Nova.png|frameless|link=Nova]] | |||
|12 Gauge | |||
|400 | |||
|200 | |||
|- | |||
|[[Saiga-12K]] | |||
|[[File:Weapon_zs_aa12.png|frameless|link=Saiga-12K]] | |||
|12 Gauge | |||
|300 | |||
|200 | |||
|- | |||
|[[Serbu Super-Shorty]] | |||
|[[File:Shorty.png|frameless|link=Serbu Super-Shorty]] | |||
|12 Gauge | |||
|? | |||
|15 (Worth Menu) | |||
|- | |||
|[[SPAS-12]] | |||
|[[File:Spas12.png|frameless|link=SPAS-12]] | |||
|12 Gauge | |||
|? | |||
|250 | |||
|- | |||
|[[TOZ-194M]] | |||
|[[File:Toz194.png|frameless|link=TOZ-194M]] | |||
|12 Gauge | |||
|400 | |||
|50 | |||
|- | |||
|[[M1912]] | |||
|[[File:M1912.png|frameless|link=M1912]] | |||
|12 Gauge | |||
|400 | |||
|55 | |||
|- | |||
|[[M620]] | |||
|[[File:M620.png|frameless|link=M620]] | |||
|12 Gauge | |||
|400 | |||
|110 | |||
|- | |||
|[[MTS-255]] | |||
|[[File:Mts255.png|frameless|link=MTS-255]] | |||
|12 Gauge | |||
|300 | |||
|350 | |||
|- | |||
|[[TOZ-34]] | |||
|[[File:Weapon_zs_aa12.png|frameless|link=TOZ-34]] | |||
|12 Gauge | |||
|600 | |||
|? | |||
|- | |||
|[[M1014]] | |||
|[[File:M1014.png|frameless|link=M1014]] | |||
|12 Gauge | |||
|? | |||
|? | |||
|} | |||
==Assault Rifle== | ==Assault Rifle== | ||
AK-74 | {| class="wikitable sortable stickyheader | ||
!Name | |||
AR-15 | !Image | ||
!Cartridge | |||
AUG A3 | !Rate of fire | ||
!Cost | |||
FAMAS F1 | |- | ||
|[[AK-74]] | |||
G36K | |[[File:Ak-47.png|frameless|link=AK-74]] | ||
|5.45×39mm | |||
Galil SAR | |650 | ||
|120 | |||
L85A2 | |- | ||
|[[AR-15]] | |||
QBZ-95 | |[[File:Ar15.png|frameless|link=AR-15]] | ||
|5.56×45mm NATO | |||
|700 | |||
|200 | |||
Scar-L | |- | ||
|[[AUG A3]] | |||
|[[File:Aug.png|frameless|link=AUG A3]] | |||
|5.56×45mm NATO | |||
|750 | |||
|320 | |||
|- | |||
|[[FAMAS F1]] | |||
|[[File:Famas.png|frameless|link=FAMAS F1]] | |||
|5.56×45mm NATO | |||
|1100 | |||
|600 | |||
|- | |||
|[[G36K]] | |||
|[[File:G23K.png|frameless|link=G36K]] | |||
|5.56mm x 45 | |||
|750 | |||
|160 | |||
|- | |||
|[[Galil SAR]] | |||
|[[File:Galil.png|frameless|link=Galil SAR]] | |||
|5.56×45mm NATO | |||
|650 | |||
|280 | |||
|- | |||
|[[L85A2]] | |||
|[[File:L85a2.png|frameless|link=L85A2]] | |||
|5.56×45mm NATO | |||
|650 | |||
|80 | |||
|- | |||
|[[QBZ-95]] | |||
|[[File:Qbz.png|frameless|link=QBZ-95]] | |||
|5.56×45mm NATO | |||
|650 | |||
|15 (Worth Menu) | |||
|- | |||
|[[Scar-L]] | |||
|[[File:Scar-l.png|frameless|link=Scar-L]] | |||
|5.56x45mm NATO | |||
|650 | |||
|400 | |||
|- | |||
|[[SG552]] | |||
|[[File:SG552.png|frameless|link=SG552]] | |||
|5.56×45mm NATO | |||
|700 | |||
|240 | |||
|- | |||
|[[STG-44]] | |||
|[[File:Weapon_zs_stg44.png|frameless|link=STG-44]] | |||
|7.92×33mm Kurz | |||
|600 | |||
|40 | |||
|} | |||
==Rifles== | ==Rifles== | ||
AWM | {| class="wikitable sortable stickyheader | ||
!Name | |||
K31 | !Image | ||
!Cartridge | |||
M200 | !Rate of fire | ||
!Cost | |||
M24 | |- | ||
|[[AWM]] | |||
M98B | |[[File:AWM.png|frameless|link=AWM]] | ||
|.338 Lapua | |||
Mosin-Nagant | |300 | ||
|200 | |||
SSK .950 | |- | ||
|[[K31]] | |||
|[[File:K31.png|frameless|link=K31]] | |||
|7.5x55 | |||
|150 | |||
|100 | |||
|- | |||
|[[M200]] | |||
|[[File:M200.png|frameless|link=M200]] | |||
|.408 Cheytac | |||
|600 | |||
|300 | |||
|- | |||
|[[M24]] | |||
|[[File:M24.png|frameless|link=M24]] | |||
|7.62x51 | |||
|400 | |||
|50 | |||
|- | |||
|[[M98B]] | |||
|[[File:M98b.png|frameless|link=M98B]] | |||
|.338 Lapua | |||
|? | |||
|250 | |||
|- | |||
|[[Mosin-Nagant]] | |||
|[[File:Weapon_zs_tovarish.png|frameless|link=Mosin-Nagant]] | |||
|7.62x54R | |||
|? | |||
|150 | |||
|- | |||
|[[SSK .950]] | |||
|[[File:Ssk950.png|frameless|link=SSK .950]] | |||
|.950 JDJ | |||
|750 | |||
|700 | |||
|- | |||
|[[Steyr Scout]] | |||
|[[File:Scout.png|frameless|link=Steyr Scout]] | |||
|7.62x51 | |||
|? | |||
|15 (Worth Menu) | |||
|} | |||
==Pistols== | ==Pistols== | ||
Desert Eagle | {| class="wikitable sortable stickyheader | ||
!Name | |||
Five Seven | !Image | ||
!Cartridge | |||
FNP-45 | !Rate of fire | ||
!Cost | |||
Glock 17 | |- | ||
|[[Desert Eagle]] | |||
Hi-Power | |[[File:Desert_Eagle.png|frameless|link=Desert Eagle]] | ||
|.50 Action Express | |||
M1911 | |1200 | ||
|570 | |||
M9 | |- | ||
|[[Five Seven]] | |||
Makarov | |[[File:Weapon_zs_eraser.png|frameless|link=Five Seven]] | ||
|FN 5.7×28mm | |||
MK23 | |1200 | ||
|240 | |||
P226 | |- | ||
|[[FNP-45]] | |||
QSZ-92 | |[[File:Fnp45.png|frameless|link=FNP-45]] | ||
|9×19mm Parabellum | |||
Ruger Mark IV | |1200 | ||
|300 | |||
USP Match | |- | ||
|[[Glock 17]] | |||
|[[File:Glock17.png|frameless|link=Glock 17]] | |||
|9×19mm Parabellum | |||
|1200 | |||
|180 | |||
|- | |||
|[[Hi-Power]] | |||
|[[File:Hipower.png|frameless|link=Hi-Power]] | |||
|9×19mm Parabellum | |||
|1200 | |||
|90 | |||
|- | |||
|[[M1911]] | |||
|[[File:Weapon_zs_1911.png|frameless|link=M1911]] | |||
|.45 ACP | |||
|1200 | |||
|270 | |||
|- | |||
|[[M9]] | |||
|[[File:Weapon_zs_redeemer.png|frameless|link=M9]] | |||
|9×19mm Parabellum | |||
|1200 | |||
|120 | |||
|- | |||
|[[Makarov]] | |||
|[[File:Makarov.png|frameless|link=Makarov]] | |||
|9×18mm PM | |||
|1200 | |||
|30 | |||
|- | |||
|[[MK23]] | |||
|[[File:Mk23.png|frameless|link=MK23]] | |||
|.45 ACP | |||
|1200 | |||
|360 | |||
|- | |||
|[[P226]] | |||
|[[File:P226.png|frameless|link=P226]] | |||
|9×19mm Parabellum | |||
|1200 | |||
|150 | |||
|- | |||
|[[QSZ-92]] | |||
|[[File:Qsz92.png|frameless|link=QSZ-92]] | |||
|9×19mm Parabellum | |||
|1200 | |||
|60 | |||
|- | |||
|[[Ruger Mark IV]] | |||
|[[File:Rugermk4.png|frameless|link=Ruger Mark IV]] | |||
|.22 | |||
|1200 | |||
|15 | |||
|- | |||
|[[USP Match]] | |||
|[[File:Weapon_zs_owens.png|frameless|link=USP Match]] | |||
|9x19mm Parabellum | |||
|1200 | |||
|210 | |||
|} | |||
==Battle Rifle== | ==Battle Rifle== | ||
FN FAL | {| class="wikitable sortable stickyheader | ||
!Name | |||
!Image | |||
!Cartridge | |||
!Rate of fire | |||
!Cost | |||
|- | |||
|[[FN FAL]] | |||
|[[File:Fal.png|frameless|link=FN FAL]] | |||
|7.62x51 | |||
|600 | |||
|250 | |||
|- | |||
|[[G3A3]] | |||
|[[File:G3a3.png|frameless|link=G3A3]] | |||
|7.62x51 | |||
|600 | |||
|150 | |||
|- | |||
|[[M1 Grand]] | |||
|[[File:Weapon_zs_deus.png|frameless|link=M1 Grand]] | |||
|.30-06 Springfield | |||
|600 | |||
|350 | |||
|- | |||
|[[M14]] | |||
|[[File:M14.png|frameless|link=M14]] | |||
|7.62x51 | |||
|750 | |||
|300 | |||
|- | |||
|[[M2 Carbine]] | |||
|[[File:M2carbine.png|frameless|link=M2 Carbine]] | |||
|.30 Carbine | |||
|750 | |||
|15 (Worth Menu) | |||
|- | |||
|[[Mas-49]] | |||
|[[File:Mas49.png|frameless|link=Mas-49]] | |||
|7.5x54 French | |||
|600 | |||
|400 | |||
|- | |||
|[[SKS]] | |||
|[[File:Sks.png|frameless|link=SKS]] | |||
|7.62x39 | |||
|800 | |||
|50 | |||
|- | |||
|[[SVD]] | |||
|[[File:Svd.png|frameless|link=SVD]] | |||
|7.62x54 | |||
|650 | |||
|450 | |||
|- | |||
|[[VSS]] | |||
|[[File:Vss.png|frameless|link=VSS]] | |||
|9×39mm | |||
|650 | |||
|100 | |||
|- | |||
|[[Scar-H]] | |||
|[[File:Scarh.png|frameless|link=Scar-H]] | |||
|7.62x51mm NATO | |||
|650 | |||
|200 | |||
|} | |||
==LMG== | |||
{| class="wikitable sortable stickyheader | |||
!Name | |||
!Image | |||
!Cartridge | |||
!Rate of fire | |||
!Cost | |||
|- | |||
|[[AM-180]] | |||
|[[File:Weapon_zs_swarmer.png|frameless|link=AM-180]] | |||
|.22 LR | |||
|1200 | |||
|15 (Worth Menu) | |||
|- | |||
|[[Bren MK.II]] | |||
|[[File:Bren.png|frameless|link=Bren MK.II]] | |||
|.303 British | |||
|500 | |||
|500 | |||
|- | |||
|[[Lewis]] | |||
|[[File:Lewisgun.png|frameless|link=Lewis]] | |||
|.303 British | |||
|500 | |||
|600 | |||
|- | |||
|[[M1919A6]] | |||
|[[File:M1919.png|frameless|link=M1919A6]] | |||
|.30-06 Springfield | |||
|600 | |||
|800 | |||
|- | |||
|[[MG-34]] | |||
|[[File:Mg34.png|frameless|link=MG-34]] | |||
|7.92×57mm Mauser | |||
|1000 | |||
|1100 | |||
|- | |||
|[[MG-42]] | |||
|[[File:Mg42.png|frameless|link=MG-42]] | |||
|7.92×57mm Mauser | |||
|1200 | |||
|1500 | |||
|- | |||
|[[RPK]] | |||
|[[File:Weapon_zs_conqueror.png|frameless|link=RPK]] | |||
|7.62x39 | |||
|600 | |||
|300 | |||
|- | |||
|[[RPK-12]] | |||
|[[File:Weapon_zs_conqueror.png|frameless|link=RPK-12]] | |||
|5.45x39 | |||
|700 | |||
|100 | |||
|- | |||
|[[M240]] | |||
|[[File:M240b.png|frameless|link=M240]] | |||
|7.62 | |||
|650 | |||
|360 | |||
|- | |||
|[[Stoner 96 A1]] | |||
|[[File:Stoner96.png|frameless|link=Stoner 96 A1]] | |||
|5.56x45 | |||
|600 | |||
|180 | |||
|} | |||
==SMG== | ==SMG== | ||
HK MP5 | {| class="wikitable sortable stickyheader | ||
!Name | |||
M3 | !Image | ||
!Cartridge | |||
Mac-11 | !Rate of fire | ||
!Cost | |||
MP7A1 | |- | ||
|[[HK MP5]] | |||
MP9 | |[[File:Mp5.png|frameless|link=HK MP5]] | ||
|9x19mm Parabellum | |||
PM-9 | |900 | ||
|105 | |||
PP-19 | |- | ||
|[[M3]] | |||
UMP-45 | |[[File:M3greasegun.png|frameless|link=M3]] | ||
|.45 ACP | |||
Vector | |450 | ||
|315 | |||
Vz.65 | |- | ||
|[[Mac-11]] | |||
|[[File:Mac11.png|frameless|link=Mac-11]] | |||
|9×19mm Parabellum | |||
|1250 | |||
|15 (Worth Menu) | |||
|- | |||
|[[MP7A1]] | |||
|[[File:Mp7a1.png|frameless|link=MP7A1]] | |||
|4.6mm x 30 | |||
|950 | |||
|280 | |||
|- | |||
|[[MP9]] | |||
|[[File:Mp9.png|frameless|link=MP9]] | |||
|9×19mm Parabellum | |||
|900 | |||
|210 | |||
|- | |||
|[[PM-9]] | |||
|[[File:Pm9.png|frameless|link=PM-9]] | |||
|9×19mm Parabellum | |||
|1100 | |||
|70 | |||
|- | |||
|[[PP-19]] | |||
|[[File:PP-19.png|frameless|link=PP-19]] | |||
|9×18mm Makarov | |||
|950 | |||
|140 | |||
|- | |||
|[[UMP-45]] | |||
|[[File:Ump-45.png|frameless|link=UMP-45]] | |||
|.45 ACP | |||
|600 | |||
|385 | |||
|- | |||
|[[Vector]] | |||
|[[File:Vector.png|frameless|link=Vector]] | |||
|.45 ACP | |||
|1200 | |||
|665 | |||
|- | |||
|[[Vz.65]] | |||
|[[File:Vz61.png|frameless|link=Vz.65]] | |||
|9×18mm Makarov | |||
|850 | |||
|35 | |||
|} | |||
==Revolver== | ==Revolver== | ||
King Cobra | {| class="wikitable sortable stickyheader | ||
!Name | |||
M1879 Reichsrevolver | !Image | ||
!Cartridge | |||
M1917 | !Rate of fire | ||
!Cost | |||
M500 | |- | ||
|[[King Cobra]] | |||
Mateba | |[[File:Kingcobra.png|frameless|link=King Cobra]] | ||
|.357 Magnum | |||
Model 10 | |133 | ||
|315 | |||
MR-96 | |- | ||
|[[M1879 Reichsrevolver]] | |||
Taurus Judge | |[[File:Reichsrevolver.png|frameless|link=M1879 Reichsrevolver]] | ||
|10.6×25mmR | |||
Webley MK. IV | |60 | ||
|15 (Worth Menu) | |||
|- | |||
|[[M1917]] | |||
|[[File:M1917.png|frameless|link=M1917]] | |||
|.45 ACP | |||
|65 | |||
|135 | |||
|- | |||
|[[M500]] | |||
|[[File:M500.png|frameless|link=M500]] | |||
|.500 S&W Magnum | |||
|133 | |||
|700 | |||
|- | |||
|[[Mateba]] | |||
|[[File:Mateba.png|frameless|link=Mateba]] | |||
|.357 Magnum | |||
|133 | |||
|405 | |||
|- | |||
|[[Model 10]] | |||
|[[File:Model10.png|frameless|link=Model 10]] | |||
|.38LC | |||
|133 | |||
|90 | |||
|- | |||
|[[MR-96]] | |||
|[[File:Mr96.png|frameless|link=MR-96]] | |||
|.357 Magnum | |||
|133 | |||
|225 | |||
|- | |||
|[[Taurus Judge]] | |||
|[[File:Judge.png|frameless|link=Taurus Judge]] | |||
|.454 Casull | |||
|133 | |||
|180 | |||
|- | |||
|[[Webley MK. IV]] | |||
|[[File:Webley.png|frameless|link=Webley MK. IV]] | |||
|.38 | |||
|133 | |||
|60 | |||
|- | |||
|[[Raging Bull]] | |||
|[[File:Ragingbull.png|frameless|link=Raging Bull]] | |||
|.44 | |||
|133 | |||
|540 | |||
|} |
Latest revision as of 03:02, 12 February 2023
Disclaimer
This is just a full list of the weapons
Shotguns
Name | Image | Cartridge | Rate of fire | Cost |
---|---|---|---|---|
AA-12 | ![]() |
12 Gauge | 300 | 600 |
Double Defense | ![]() |
12 Gauge | 600 | 250 |
Ithaca M37 | ![]() |
12 Gauge | 400 | 100 |
IZH-58 | ![]() |
12 Gauge | 600 | 100 |
KS-23 | ![]() |
4 Gauge | 200 | 900 |
KSG-12 | ![]() |
12 Gauge | 200 | 300 |
M870 | ![]() |
12 Gauge | 400 | 150 |
Nova | ![]() |
12 Gauge | 400 | 200 |
Saiga-12K | ![]() |
12 Gauge | 300 | 200 |
Serbu Super-Shorty | ![]() |
12 Gauge | ? | 15 (Worth Menu) |
SPAS-12 | ![]() |
12 Gauge | ? | 250 |
TOZ-194M | ![]() |
12 Gauge | 400 | 50 |
M1912 | ![]() |
12 Gauge | 400 | 55 |
M620 | ![]() |
12 Gauge | 400 | 110 |
MTS-255 | ![]() |
12 Gauge | 300 | 350 |
TOZ-34 | ![]() |
12 Gauge | 600 | ? |
M1014 | ![]() |
12 Gauge | ? | ? |
Assault Rifle
Name | Image | Cartridge | Rate of fire | Cost |
---|---|---|---|---|
AK-74 | ![]() |
5.45×39mm | 650 | 120 |
AR-15 | ![]() |
5.56×45mm NATO | 700 | 200 |
AUG A3 | ![]() |
5.56×45mm NATO | 750 | 320 |
FAMAS F1 | ![]() |
5.56×45mm NATO | 1100 | 600 |
G36K | ![]() |
5.56mm x 45 | 750 | 160 |
Galil SAR | ![]() |
5.56×45mm NATO | 650 | 280 |
L85A2 | ![]() |
5.56×45mm NATO | 650 | 80 |
QBZ-95 | ![]() |
5.56×45mm NATO | 650 | 15 (Worth Menu) |
Scar-L | ![]() |
5.56x45mm NATO | 650 | 400 |
SG552 | ![]() |
5.56×45mm NATO | 700 | 240 |
STG-44 | ![]() |
7.92×33mm Kurz | 600 | 40 |
Rifles
Name | Image | Cartridge | Rate of fire | Cost |
---|---|---|---|---|
AWM | ![]() |
.338 Lapua | 300 | 200 |
K31 | ![]() |
7.5x55 | 150 | 100 |
M200 | ![]() |
.408 Cheytac | 600 | 300 |
M24 | ![]() |
7.62x51 | 400 | 50 |
M98B | ![]() |
.338 Lapua | ? | 250 |
Mosin-Nagant | ![]() |
7.62x54R | ? | 150 |
SSK .950 | ![]() |
.950 JDJ | 750 | 700 |
Steyr Scout | ![]() |
7.62x51 | ? | 15 (Worth Menu) |
Pistols
Name | Image | Cartridge | Rate of fire | Cost |
---|---|---|---|---|
Desert Eagle | ![]() |
.50 Action Express | 1200 | 570 |
Five Seven | ![]() |
FN 5.7×28mm | 1200 | 240 |
FNP-45 | ![]() |
9×19mm Parabellum | 1200 | 300 |
Glock 17 | ![]() |
9×19mm Parabellum | 1200 | 180 |
Hi-Power | ![]() |
9×19mm Parabellum | 1200 | 90 |
M1911 | ![]() |
.45 ACP | 1200 | 270 |
M9 | ![]() |
9×19mm Parabellum | 1200 | 120 |
Makarov | ![]() |
9×18mm PM | 1200 | 30 |
MK23 | ![]() |
.45 ACP | 1200 | 360 |
P226 | ![]() |
9×19mm Parabellum | 1200 | 150 |
QSZ-92 | ![]() |
9×19mm Parabellum | 1200 | 60 |
Ruger Mark IV | ![]() |
.22 | 1200 | 15 |
USP Match | ![]() |
9x19mm Parabellum | 1200 | 210 |
Battle Rifle
Name | Image | Cartridge | Rate of fire | Cost |
---|---|---|---|---|
FN FAL | ![]() |
7.62x51 | 600 | 250 |
G3A3 | ![]() |
7.62x51 | 600 | 150 |
M1 Grand | ![]() |
.30-06 Springfield | 600 | 350 |
M14 | ![]() |
7.62x51 | 750 | 300 |
M2 Carbine | ![]() |
.30 Carbine | 750 | 15 (Worth Menu) |
Mas-49 | ![]() |
7.5x54 French | 600 | 400 |
SKS | ![]() |
7.62x39 | 800 | 50 |
SVD | ![]() |
7.62x54 | 650 | 450 |
VSS | ![]() |
9×39mm | 650 | 100 |
Scar-H | ![]() |
7.62x51mm NATO | 650 | 200 |
LMG
Name | Image | Cartridge | Rate of fire | Cost |
---|---|---|---|---|
AM-180 | ![]() |
.22 LR | 1200 | 15 (Worth Menu) |
Bren MK.II | ![]() |
.303 British | 500 | 500 |
Lewis | ![]() |
.303 British | 500 | 600 |
M1919A6 | ![]() |
.30-06 Springfield | 600 | 800 |
MG-34 | ![]() |
7.92×57mm Mauser | 1000 | 1100 |
MG-42 | ![]() |
7.92×57mm Mauser | 1200 | 1500 |
RPK | ![]() |
7.62x39 | 600 | 300 |
RPK-12 | ![]() |
5.45x39 | 700 | 100 |
M240 | ![]() |
7.62 | 650 | 360 |
Stoner 96 A1 | ![]() |
5.56x45 | 600 | 180 |
SMG
Name | Image | Cartridge | Rate of fire | Cost |
---|---|---|---|---|
HK MP5 | ![]() |
9x19mm Parabellum | 900 | 105 |
M3 | ![]() |
.45 ACP | 450 | 315 |
Mac-11 | ![]() |
9×19mm Parabellum | 1250 | 15 (Worth Menu) |
MP7A1 | ![]() |
4.6mm x 30 | 950 | 280 |
MP9 | ![]() |
9×19mm Parabellum | 900 | 210 |
PM-9 | ![]() |
9×19mm Parabellum | 1100 | 70 |
PP-19 | ![]() |
9×18mm Makarov | 950 | 140 |
UMP-45 | ![]() |
.45 ACP | 600 | 385 |
Vector | ![]() |
.45 ACP | 1200 | 665 |
Vz.65 | ![]() |
9×18mm Makarov | 850 | 35 |
Revolver
Name | Image | Cartridge | Rate of fire | Cost |
---|---|---|---|---|
King Cobra | ![]() |
.357 Magnum | 133 | 315 |
M1879 Reichsrevolver | ![]() |
10.6×25mmR | 60 | 15 (Worth Menu) |
M1917 | ![]() |
.45 ACP | 65 | 135 |
M500 | ![]() |
.500 S&W Magnum | 133 | 700 |
Mateba | ![]() |
.357 Magnum | 133 | 405 |
Model 10 | ![]() |
.38LC | 133 | 90 |
MR-96 | ![]() |
.357 Magnum | 133 | 225 |
Taurus Judge | ![]() |
.454 Casull | 133 | 180 |
Webley MK. IV | ![]() |
.38 | 133 | 60 |
Raging Bull | ![]() |
.44 | 133 | 540 |