Difference between revisions of "Template:Infobox Weapon Ranged"

From Sunrust Wiki
Jump to navigation Jump to search
(Created page with "{| class="wikitable" style="left; width:680px; font-size:90%; text-align:left; margin-left:15px;" cellspacing="0" cellpadding="3" ! colspan="3" style="font-size:110%; text-ali...")
 
 
(11 intermediate revisions by the same user not shown)
Line 9: Line 9:
}}
}}


{{!}} colspan="2" style="text-align:center; background:#F0F0F0" {{!}}'''Level Requirement'''<br />
{{!}} colspan="2" style="text-align:center; background:#F0F0F0" {{!}}'''Remantle Tier'''<br />
{{!}}-
{{!}}-
{{#if:{{{level|}}}|
{{#if:{{{remantle|}}}|
{{!}} colspan="2" style="text-align:center;" {{!}}{{{level|}}}<br />
{{!}} colspan="2" style="text-align:center;" {{!}}{{{remantle|}}}<br />
{{!}}-
{{!}}-
|{{!}} colspan="2" style="text-align:center;" {{!}}'''?'''<br />
|{{!}} colspan="2" style="text-align:center;" {{!}}'''?'''<br />
{{!}}-
{{!}}-
}}
}}
{{!}} colspan="2" style="text-align:center; background:#F0F0F0" {{!}}'''Weapon Type'''<br />
{{!}}-
{{!}} colspan="2" style="text-align:center;" {{!}}Ranged<br />
{{!}}-


{{Alternating rows table section
{{Alternating rows table section
|os=background:#F0F0F0;
|os=background:#F0F0F0;
|{{#if:{{{damage|}}}| {{!}} style="width:33%" {{!}} '''Damage''' {{!!}} style="width:33%" {{!}} {{{damage|}}}| {{!}} style="width:33%" {{!}} '''Damage''' {{!!}} style="width:33%" {{!}} '''?''' }}
|{{#if:{{{damage|}}}| {{!}} style="width:33%" {{!}} '''Damage''' {{!!}} style="width:33%" {{!}} {{{damage|}}}| {{!}} style="width:33%" {{!}} '''Damage''' {{!!}} style="width:33%" {{!}} '''?''' }}
|{{#if:{{{bullets|}}}| {{!}} '''Bullets per Shot''' {{!!}} {{{bullets|}}}| {{!}} '''Bullets per Shot''' {{!!}} '''?''' }}
|{{#if:{{{rateoffire|}}}| {{!}} '''Rate of Fire''' {{!!}} {{{rateoffire|}}}| {{!}} '''Rate of Fire''' {{!!}} '''?''' }}
|{{#if:{{{speed|}}}| {{!}} '''Speed''' {{!!}} {{{speed|}}}| {{!}} '''Speed''' {{!!}} '''?''' }}
|{{#if:{{{dps|}}}| {{!}} '''Damage per Second''' {{!!}} {{{dps|}}}| {{!}} '''Damage per Second''' {{!!}} '''?''' }}
|{{#if:{{{clip|}}}| {{!}} '''Clip Size''' {{!!}} {{{clip|}}}| {{!}} '''Clip Size''' {{!!}} '''?''' }}
|{{#if:{{{clip|}}}| {{!}} '''Clip Size''' {{!!}} {{{clip|}}}| {{!}} '''Clip Size''' {{!!}} '''?''' }}
|{{#if:{{{ammo|}}}| {{!}} '''Ammo Type''' {{!!}} {{{ammo|}}}| {{!}} '''Ammo Type''' {{!!}} '''?''' }}
|{{#if:{{{ammo|}}}| {{!}} '''Ammo Type''' {{!!}} {{{ammo|}}}| {{!}} '''Ammo Type''' {{!!}} '''?''' }}
|{{#if:{{{accuracy|}}}| {{!}} '''Accuracy''' {{!!}} {{{accuracy|}}}| {{!}} '''Accuracy''' {{!!}} '''?''' }}
|{{#if:{{{scrap|}}}| {{!}} '''Scrap Return''' {{!!}} {{{scrap|}}}| {{!}} '''Scrap Return''' {{!!}} '''?''' Scrap }}
|{{#if:{{{range|}}}| {{!}} '''Range''' {{!!}} {{{range|}}}| {{!}} '''Range''' {{!!}} '''?''' }}
|{{#if:{{{reload|}}}| {{!}} '''Reload Time''' {{!!}} {{{reload|}}}| {{!}} '''Reload Time''' {{!!}} '''?''' Seconds }}
|{{#if:{{{grenade|}}}| {{!}} '''Grenade Launcher''' {{!!}} {{{grenade|}}}| {{!}} '''Grenade Launcher''' {{!!}} '''?''' }}
|{{#if:{{{reloadempty|}}}| {{!}} '''Empty Reload Time''' {{!!}} {{{reloadempty|}}}| {{!}} '''Empty Reload Time''' {{!!}} '''?''' Seconds }}
|{{#if:{{{zoom|}}}| {{!}} '''Scope Zoom''' {{!!}} {{{zoom|}}}| {{!}} '''Scope Zoom''' {{!!}} '''?''' }}
|{{#if:{{{shield|}}}| {{!}} '''Equip Shield''' {{!!}} {{{shield|}}}| {{!}} '''Equip Shield''' {{!!}} '''?''' }}
}}
}}
|}
|}
Line 45: Line 36:
{{Infobox Weapon Ranged
{{Infobox Weapon Ranged
|image          =  
|image          =  
|level          =  
|remantle      =
|damage        =  
|damage        =  
|bullets        =
|rateoffire      =  
|speed          =
|dps            =  
|clip          =  
|clip          =  
|ammo          =  
|ammo          =  
|accuracy      =
|scrap         =
|range         =  
|reload        =
|grenade        =
|reloadempty    =
|zoom          =  
|shield        =  
}}
}}
</pre>
</pre>

Latest revision as of 05:54, 26 January 2023

Weapon Information
Missing image!
Remantle Tier
?
Damage ?
Rate of Fire ?
Clip Size ?
Ammo Type ?
Scrap Return ? Scrap
Reload Time ? Seconds
Empty Reload Time ? Seconds


Usage

{{Infobox Weapon Ranged
|image          = 
|remantle       =
|damage         = 
|rateoffire      = 
|clip           = 
|ammo           = 
|scrap          =
|reload         =
|reloadempty    =
}}