Difference between revisions of "Template:Infobox Weapon Ranged"
Jump to navigation
Jump to search
| Line 6: | Line 6: | ||
{{!}}- | {{!}}- | ||
|{{!}} rowspan="16" style="width=33%; text-align:center;" {{!}}[[File:Preview.gif|200px|Missing image!]]<br /> | |{{!}} rowspan="16" style="width=33%; text-align:center;" {{!}}[[File:Preview.gif|200px|Missing image!]]<br /> | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Revision as of 05:42, 26 January 2023
| Weapon Information | ||
|---|---|---|
| Missing image! | ||
| Remantle Tier | ||
| ? | ||
| Damage | ? | |
| Rate of Fire | ? | |
| Clip Size | ? | |
| Ammo Type | ? | |
| Scrap Return | ? | |
| Reload Time | ? | |
| Empty Reload Time | ? | |
Usage
{{Infobox Weapon Ranged
|image =
|tier =
|remantle =
|damage =
|rateofire =
|clip =
|ammo =
|scrap =
|reload =
|reloadempty =
}}