Difference between revisions of "Tools"
Jump to navigation
Jump to search
Johnny moe (talk | contribs) |
Johnny moe (talk | contribs) |
||
Line 21: | Line 21: | ||
=== Medical Kit === | === Medical Kit === | ||
{{infobox | |||
|above = Medical Kit | |||
|header1 = | |||
|label1 = Cooldown: | |||
|data1 = 10 seconds | |||
|header2 = | |||
|label2 = Clip Size: | |||
|data2 = 30 | |||
|header3 = | |||
|label3 = Move Speed: | |||
|data3 = 225 | |||
|header4 = | |||
|label4 = Healing: | |||
|data4 = 15}} | |||
Left click heals other players for points. | |||
Right click heals you for no points. | |||
=== 'Savior' Medic Gun === | === 'Savior' Medic Gun === | ||
{{infobox | |||
|above = 'Savior' Medic Gun | |||
|header1 = | |||
|label1 = Cooldown: | |||
|data1 = 1.42 seconds | |||
|header2 = | |||
|label2 = Clip Size: | |||
|data2 = 4 | |||
|header3 = | |||
|label3 = Move Speed: | |||
|data3 = 225 | |||
|header4 = | |||
|label4 = Healing: | |||
|data4 = 4.3 | |||
|header5 = | |||
|label5 = Buff Duration: | |||
|data5 = 10}} | |||
Fires medical darts which can heal at a range, and grant a small speed boost. | |||
It can be fired rapidly and used at a range but can miss the target. | |||
=== 'Purger' Antidote Handgun === | === 'Purger' Antidote Handgun === | ||
Line 62: | Line 127: | ||
=== Multi-Tool === | === Multi-Tool === | ||
Description | Description | ||
=== Strength Dart Gun === | |||
{{infobox | |||
|above = Strength Dart Gun | |||
|header1 = | |||
|label1 = Damage: | |||
|data1 = 30 | |||
|header2 = | |||
|label2 = Cooldown: | |||
|data2 = 0.76 seconds | |||
|header3 = | |||
|label3 = Clip Size: | |||
|data3 = 4 | |||
|header4 = | |||
|label4 = Min Spread: | |||
|data4 = 0 | |||
|header5 = | |||
|label5 = Max Spread: | |||
|data5 = 0 | |||
|header6 = | |||
|label6 = Move Speed: | |||
|data6 = 225 | |||
|header7 = | |||
|label7 = Buff Duration: | |||
|data7 = 6 | |||
|header8 = | |||
|label8 = Resist Pierce: | |||
|data8 = 0%}} | |||
Fires performance enhancing darts which can increase target damage. | |||
The extra damage is given to you as points. | |||
__NOEDITSECTION__ | __NOEDITSECTION__ |
Revision as of 05:15, 9 March 2019
Tools description.
Components
Bust Head
Description
CPU Parts
Description
Electrobattery
Description
Propane Canister
Description
Saw Blade
Description
Medical Tools
Medical Kit
Medical Kit | |
---|---|
Cooldown: | 10 seconds |
Clip Size: | 30 |
Move Speed: | 225 |
Healing: | 15 |
Left click heals other players for points.
Right click heals you for no points.
'Savior' Medic Gun
'Savior' Medic Gun | |
---|---|
Cooldown: | 1.42 seconds |
Clip Size: | 4 |
Move Speed: | 225 |
Healing: | 4.3 |
Buff Duration: | 10 |
Fires medical darts which can heal at a range, and grant a small speed boost.
It can be fired rapidly and used at a range but can miss the target.
'Purger' Antidote Handgun
Description
'Convalescene' Medical Rifle
Description
'Templar' Medical Shotgun
Description
'Rejuvenator' Healing Ray
Description
Repair Tools
Carpenter's Hammer
Description
Mechanic's Wrench
Description
'Shaper' Repair Welder
Description
Smithing Hammer
Description
Other Tools
Barbed Wire
Description
Multi-Tool
Description
Strength Dart Gun
Strength Dart Gun | |
---|---|
Damage: | 30 |
Cooldown: | 0.76 seconds |
Clip Size: | 4 |
Min Spread: | 0 |
Max Spread: | 0 |
Move Speed: | 225 |
Buff Duration: | 6 |
Resist Pierce: | 0% |
Fires performance enhancing darts which can increase target damage.
The extra damage is given to you as points.