Difference between revisions of "Gun"
Jump to navigation
Jump to search
(Created page with "{{Infobox Item |name = Template Gun |image = Weapon_zs_medicalsmg.png |description = A SMG that also heals |weight = hevy |availability = Tier...") |
|||
| Line 7: | Line 7: | ||
|shop = SMG Catagory | |shop = SMG Catagory | ||
|buyprice = 50 | |buyprice = 50 | ||
|scrapprice | |scrapprice = 6 | ||
}} | }} | ||
| Line 18: | Line 18: | ||
|clip = 20 | |clip = 20 | ||
|ammo = SMG/Medical | |ammo = SMG/Medical | ||
| | |scrap = 6 | ||
}} | }} | ||
| Line 29: | Line 29: | ||
|clip = 20 | |clip = 20 | ||
|ammo = SMG/Medical | |ammo = SMG/Medical | ||
| | |scrap = 20 | ||
}} | }} | ||
| Line 40: | Line 40: | ||
|clip = 20 | |clip = 20 | ||
|ammo = SMG/Medical | |ammo = SMG/Medical | ||
| | |scrap = 45 | ||
}} | }} | ||
| Line 51: | Line 51: | ||
|clip = 20 | |clip = 20 | ||
|ammo = SMG/Medical | |ammo = SMG/Medical | ||
| | |scrap = 60 | ||
}} | }} | ||
| Line 62: | Line 62: | ||
|clip = 20 | |clip = 20 | ||
|ammo = SMG/Medical | |ammo = SMG/Medical | ||
| | |scrap = 120 | ||
}} | }} | ||
| Line 73: | Line 73: | ||
|clip = 20 | |clip = 20 | ||
|ammo = SMG/Medical | |ammo = SMG/Medical | ||
| | |scrap = 280 | ||
}} | }} | ||
Revision as of 12:18, 18 January 2023
| Template Gun | |
|---|---|
![]() | |
| Description | |
| A SMG that also heals | |
| Type | ? |
| Ammo | ? |
| Buy Price | 50 |
| Scrap Return | Scrap 6 |
| Weapon Information | ||
|---|---|---|
![]() | ||
| Remantle Tier | ||
| 1 | ||
| Damage | 20 | |
| Rate of Fire | 100 | |
| Clip Size | 20 | |
| Ammo Type | SMG/Medical | |
| Scrap Return | 6 | |
| Reload Time | ? Seconds | |
| Empty Reload Time | ? Seconds | |
| Weapon Information | ||
|---|---|---|
![]() | ||
| Remantle Tier | ||
| 2 | ||
| Damage | 23 | |
| Rate of Fire | 100 | |
| Clip Size | 20 | |
| Ammo Type | SMG/Medical | |
| Scrap Return | 20 | |
| Reload Time | ? Seconds | |
| Empty Reload Time | ? Seconds | |
| Weapon Information | ||
|---|---|---|
![]() | ||
| Remantle Tier | ||
| 3 | ||
| Damage | 26 | |
| Rate of Fire | 100 | |
| Clip Size | 20 | |
| Ammo Type | SMG/Medical | |
| Scrap Return | 45 | |
| Reload Time | ? Seconds | |
| Empty Reload Time | ? Seconds | |
| Weapon Information | ||
|---|---|---|
![]() | ||
| Remantle Tier | ||
| 4 | ||
| Damage | 29 | |
| Rate of Fire | 100 | |
| Clip Size | 20 | |
| Ammo Type | SMG/Medical | |
| Scrap Return | 60 | |
| Reload Time | ? Seconds | |
| Empty Reload Time | ? Seconds | |
| Weapon Information | ||
|---|---|---|
![]() | ||
| Remantle Tier | ||
| 5 | ||
| Damage | 31 | |
| Rate of Fire | 100 | |
| Clip Size | 20 | |
| Ammo Type | SMG/Medical | |
| Scrap Return | 120 | |
| Reload Time | ? Seconds | |
| Empty Reload Time | ? Seconds | |
| Weapon Information | ||
|---|---|---|
![]() | ||
| Remantle Tier | ||
| 6 | ||
| Damage | 33 | |
| Rate of Fire | 100 | |
| Clip Size | 20 | |
| Ammo Type | SMG/Medical | |
| Scrap Return | 280 | |
| Reload Time | ? Seconds | |
| Empty Reload Time | ? Seconds | |
