Difference between revisions of "Gun"
Jump to navigation
Jump to search
(Created page with "{{Infobox Item |name = Template Gun |image = Weapon_zs_medicalsmg.png |description = A SMG that also heals |weight = hevy |availability = Tier...") |
(No difference)
|
Revision as of 12:15, 18 January 2023
| Template Gun | |
|---|---|
![]() | |
| Description | |
| A SMG that also heals | |
| Type | ? |
| Ammo | ? |
| Buy Price | 50 |
| Scrap Return | Scrap 6 |
| Weapon Information | ||
|---|---|---|
![]() | ||
| Remantle Tier | ||
| 1 | ||
| Damage | 20 | |
| Rate of Fire | 100 | |
| Clip Size | 20 | |
| Ammo Type | SMG/Medical | |
| Scrap Return | ? Scrap | |
| Reload Time | ? Seconds | |
| Empty Reload Time | ? Seconds | |
| Weapon Information | ||
|---|---|---|
![]() | ||
| Remantle Tier | ||
| 2 | ||
| Damage | 23 | |
| Rate of Fire | 100 | |
| Clip Size | 20 | |
| Ammo Type | SMG/Medical | |
| Scrap Return | ? Scrap | |
| Reload Time | ? Seconds | |
| Empty Reload Time | ? Seconds | |
| Weapon Information | ||
|---|---|---|
![]() | ||
| Remantle Tier | ||
| 3 | ||
| Damage | 26 | |
| Rate of Fire | 100 | |
| Clip Size | 20 | |
| Ammo Type | SMG/Medical | |
| Scrap Return | ? Scrap | |
| Reload Time | ? Seconds | |
| Empty Reload Time | ? Seconds | |
| Weapon Information | ||
|---|---|---|
![]() | ||
| Remantle Tier | ||
| 4 | ||
| Damage | 29 | |
| Rate of Fire | 100 | |
| Clip Size | 20 | |
| Ammo Type | SMG/Medical | |
| Scrap Return | ? Scrap | |
| Reload Time | ? Seconds | |
| Empty Reload Time | ? Seconds | |
| Weapon Information | ||
|---|---|---|
![]() | ||
| Remantle Tier | ||
| 5 | ||
| Damage | 31 | |
| Rate of Fire | 100 | |
| Clip Size | 20 | |
| Ammo Type | SMG/Medical | |
| Scrap Return | ? Scrap | |
| Reload Time | ? Seconds | |
| Empty Reload Time | ? Seconds | |
| Weapon Information | ||
|---|---|---|
![]() | ||
| Remantle Tier | ||
| 6 | ||
| Damage | 33 | |
| Rate of Fire | 100 | |
| Clip Size | 20 | |
| Ammo Type | SMG/Medical | |
| Scrap Return | ? Scrap | |
| Reload Time | ? Seconds | |
| Empty Reload Time | ? Seconds | |
