Difference between revisions of "'Hurricane' Pulse SMG"
Jump to navigation
Jump to search
(Added 'Hurricane' Pulse SMG) |
(Updated info.) |
||
Line 3: | Line 3: | ||
|tier = 2 | |tier = 2 | ||
|cost = 30 | |cost = 30 | ||
|image = weapon_zs_hurricane.png | |||
|imgsize = 190px | |||
|ammotype = pulse | |||
|damage = 17 | |damage = 17 | ||
|reload = 1. | |reload = 1.95 | ||
|attackdelay = 0.12 | |attackdelay = 0.12 | ||
|clipsize = 30 | |clipsize = 30 | ||
|minspread = | |minspread = 1.8 | ||
|maxspread = | |maxspread = 2.6 | ||
|movespeed = 225 | |movespeed = 225 | ||
| | |ammoforreload = 90 | ||
| | |tags = electro | ||
}} | }} | ||
Fires rapid pulse shots that slow targets. Every 5th hit fires an extra damaging projectile | Fires rapid pulse shots that slow targets with innate electric slow. Every 5th hit fires an extra damaging projectile |
Latest revision as of 20:41, 24 December 2021
![]() | |
Stats | |
---|---|
Tier 2 | |
Cost | 30 points |
Damage | 17 |
Reload speed | 1.95 s |
Attack delay | 0.12 s |
Clip size | 30 |
Min Spread | 1.8 |
Max Spread | 2.6 |
Move Speed | 225 |
Ammo for Reload | 90% |
![]() |
Fires rapid pulse shots that slow targets with innate electric slow. Every 5th hit fires an extra damaging projectile