Difference between revisions of "'Hades' Higgs Gun"
Jump to navigation
Jump to search
(Added 'Hades' Higgs Gun and waiting for gluon update) |
m |
||
| Line 9: | Line 9: | ||
|maxspread = 0 | |maxspread = 0 | ||
|movespeed = 184.5 | |movespeed = 184.5 | ||
|pointmulti = 110 | |pointmulti = 110 | ||
|pulseslow = 13 | |pulseslow = 13 | ||
Latest revision as of 19:32, 22 December 2021
| Stats | |
|---|---|
| Tier 6 | |
| Cost | 280 points |
| Damage | 17.82 |
| Attack delay | 0.06 s |
| Clip size | 30 |
| Min Spread | 0 |
| Max Spread | 0 |
| Move Speed | 184.5 |
| Point Multi | 110% |
| Slow | 13% |
Has a pulse slowing effect but deals less damage, has increased range.