Difference between revisions of "Template:TrinketTable"
Jump to navigation
Jump to search
(Created page with "WIP") |
m |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<onlyinclude><includeonly>{| class="wikitable" | |||
{{#if: {{{Title|}}} | |||
| {{!}}+ {{{Title}}} |}} | |||
|- | |||
! style="background:#eaecf0; color:black; text-align:center;"|'''Upgrade Levels''' | |||
! style="background:#eaecf0; color:black; text-align:center;"|'''Cost (-)''' | |||
! style="background:#eaecf0; color:black; text-align:center;"|'''Description''' | |||
! style="background:#eaecf0; color:black; text-align:center;"|'''Dismantle (+)''' | |||
|- | |||
| style="background:#eaecf0; color:black; text-align:center;"|'''Standard''' | |||
| style="background:#eaecf0; color:black; text-align:center;"|{{{Cost1}}} | |||
| style="background:#eaecf0; color:black; text-align:center;"|{{{Description1}}} | |||
| style="background:#eaecf0; color:black; text-align:center;"|{{{Dismantle1}}} | |||
|- | |||
| style="background:#eaecf0; color:#FFA500; text-align:center;"|'''Sturdy''' | |||
| style="background:#eaecf0; color:black; text-align:center;"|{{{Cost2}}} | |||
| style="background:#eaecf0; color:black; text-align:center;"|{{{Description2}}} | |||
| style="background:#eaecf0; color:black; text-align:center;"|{{{Dismantle2}}} | |||
|- | |||
| style="background:#eaecf0; color:#0000FF; text-align:center;"|'''Honed''' | |||
| style="background:#eaecf0; color:black; text-align:center;"|{{{Cost3}}} | |||
| style="background:#eaecf0; color:black; text-align:center;"|{{{Description3}}} | |||
| style="background:#eaecf0; color:black; text-align:center;"|{{{Dismantle3}}} | |||
|- | |||
| style="background:#eaecf0; color:#800080; text-align:center;"|'''Perfected''' | |||
| style="background:#eaecf0; color:black; text-align:center;"|{{{Cost4}}} | |||
| style="background:#eaecf0; color:black; text-align:center;"|{{{Description4}}} | |||
| style="background:#eaecf0; color:black; text-align:center;"|{{{Dismantle4}}} | |||
|}</includeonly></onlyinclude><noinclude>{{Documentation}}</noinclude> | |||
Latest revision as of 17:51, 5 November 2021
| Upgrade Levels | Cost (-) | Description | Dismantle (+) |
|---|---|---|---|
| Standard | {{{Cost1}}} | {{{Description1}}} | {{{Dismantle1}}} |
| Sturdy | {{{Cost2}}} | {{{Description2}}} | {{{Dismantle2}}} |
| Honed | {{{Cost3}}} | {{{Description3}}} | {{{Dismantle3}}} |
| Perfected | {{{Cost4}}} | {{{Description4}}} | {{{Dismantle4}}} |
Usage
Parameters:
Title- Name of trinket. (optional)Costn- Text in Cost columnDescriptionn- Text in Description columnDismantlen- Text in Dismantle column
n = number from 1 to 4, required.
- 0 is the text in Standard line.
- 1 is the text in Sturdy line.
- 2 is the text in Honed line.
- 3 is the text in Perfected line.
Example
| Wikitext | What is rendered | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
{{Template:TrinketTable
|Title = Health Pack
|Cost1 = 9 Scrap
|Description1 = +10 maximum health
|Dismantle1 = 3 Scrap
|Cost2 = 13 Scrap
|Description2 = +18 maximum health
|Dismantle2 = 10 Scrap
|Cost3 = 18 Scrap
|Description3 = +24 maximum health <br> +12 second delay between regenerating 1 health <br> +7.5% effectiveness of hostile non-damaging debuffs affecting you
|Dismantle3 = 19 Scrap
|Cost4 = 21 Scrap
|Description4 = +28 maximum health <br> +10 second delay between regenerating 1 health <br> +15% effectiveness of hostile non-damaging debuffs affecting you
|Dismantle4 = 29 Scrap
}}
|
|
| The above documentation is transcluded from Template:TrinketTable/doc. (edit | history) Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |