Difference between revisions of "Remort"
Jump to navigation
Jump to search
m |
m |
||
| Line 135: | Line 135: | ||
<tr> | <tr> | ||
<td>24</td> | <td>24</td> | ||
<td></td> | <td>9216</td> | ||
</tr> | </tr> | ||
| Line 150: | Line 150: | ||
<tr> | <tr> | ||
<td>27</td> | <td>27</td> | ||
<td></td> | <td>11664</td> | ||
</tr> | </tr> | ||
| Line 160: | Line 160: | ||
<tr> | <tr> | ||
<td>29</td> | <td>29</td> | ||
<td></td> | <td>13456</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>30</td> | <td>30</td> | ||
<td></td> | <td>14400</td> | ||
</tr> | </tr> | ||
| Line 180: | Line 180: | ||
<tr> | <tr> | ||
<td>33</td> | <td>33</td> | ||
<td></td> | <td>17424</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>34</td> | <td>34</td> | ||
<td></td> | <td>18496</td> | ||
</tr> | </tr> | ||
| Line 200: | Line 200: | ||
<tr> | <tr> | ||
<td>37</td> | <td>37</td> | ||
<td></td> | <td>21904</td> | ||
</tr> | </tr> | ||
| Line 210: | Line 210: | ||
<tr> | <tr> | ||
<td>39</td> | <td>39</td> | ||
<td></td> | <td>24336</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>40</td> | <td>40</td> | ||
<td></td> | <td>25600</td> | ||
</tr> | </tr> | ||
Revision as of 18:48, 29 April 2021
Description
Go even futher beyond.
Lose all skills, experience, skill points and levels.
Start at level 1 but with 1 extra skill point.
Can remort multiple times for multiple extra skills points.
| Level | Experience |
|---|---|
| 0 | |
| 1 | |
| 2 | |
| 3 | 144 |
| 4 | |
| 5 | |
| 6 | 576 |
| 7 | |
| 8 | |
| 9 | 1296 |
| 10 | 1600 |
| 11 | 1936 |
| 12 | |
| 13 | 2704 |
| 14 | 3136 |
| 15 | |
| 16 | |
| 17 | |
| 18 | 5184 |
| 19 | |
| 20 | |
| 21 | 7056 |
| 22 | 7744 |
| 23 | |
| 24 | 9216 |
| 25 | |
| 26 | |
| 27 | 11664 |
| 28 | |
| 29 | 13456 |
| 30 | 14400 |
| 31 | |
| 32 | |
| 33 | 17424 |
| 34 | 18496 |
| 35 | |
| 36 | |
| 37 | 21904 |
| 38 | |
| 39 | 24336 |
| 40 | 25600 |
| 41 | |
| 42 | |
| 43 | |
| 44 | |
| 45 | |
| 46 | |
| 47 | |
| 48 | |
| 49 | |
| 50 |
Related link: Zombie Survival